Waiting list registrations in 2025 (Jan-Jul), by country, by organ
(for comparison with current year)
(for comparison with current year)
Waiting list registrations in 2025 (Jan-Jul), by country, by organ
(for comparison with current year) |
New registration events | A | B | D | H | HR | NL | SLO | Total | |
|---|---|---|---|---|---|---|---|---|---|
kidney | 202 | 321 | 1375 | 202 | 102 | 789 | 34 | 3025 | |
heart | 47 | 51 | 359 | 46 | 29 | 56 | 23 | 611 | |
lung | 59 | 56 | 245 | 17 | 5 | 99 | 8 | 489 | |
liver | 101 | 206 | 817 | 57 | 141 | 170 | 19 | 1511 | |
pancreas | 5 | 5 | 70 | 10 | 5 | 12 | 107 | ||
Total events | 414 | 639 | 2866 | 332 | 282 | 1126 | 84 | 5743 | |
Total patients | 407 | 613 | 2776 | 321 | 275 | 1113 | 84 | 5589 | |
Re-registration events | A | B | D | H | HR | NL | SLO | Total | |
kidney | 21 | 40 | 166 | 14 | 6 | 133 | 2 | 382 | |
heart | 4 | 1 | 2 | 2 | 9 | ||||
lung | 4 | 3 | 8 | 1 | 16 | ||||
liver | 12 | 19 | 68 | 7 | 10 | 20 | 2 | 138 | |
pancreas | 3 | 3 | 2 | 8 | |||||
Total events | 37 | 65 | 249 | 21 | 17 | 158 | 6 | 553 | |
Total patients | 37 | 63 | 246 | 21 | 16 | 157 | 6 | 546 | |
All registration events | A | B | D | H | HR | NL | SLO | Total | |
|---|---|---|---|---|---|---|---|---|---|
kidney | 223 | 361 | 1541 | 216 | 108 | 922 | 36 | 3407 | |
heart | 47 | 51 | 363 | 46 | 30 | 58 | 25 | 620 | |
lung | 63 | 59 | 253 | 17 | 5 | 100 | 8 | 505 | |
liver | 113 | 225 | 885 | 64 | 151 | 190 | 21 | 1649 | |
pancreas | 5 | 8 | 73 | 10 | 5 | 14 | 115 | ||
Total events | 451 | 704 | 3115 | 353 | 299 | 1284 | 90 | 6296 | |
Total patients | 442 | 671 | 3004 | 342 | 288 | 1263 | 88 | 6098 |
statistics.eurotransplant.org : 4009P_2025 : 09.08.2026 : Patient registrations for multiple organs are counted for
each organ separately. Re-registrations are where a patient has previously received a transplant for the same organ. Registrations for both deceased and living donor transplants are included. |