Waiting list registrations in 2021 (Jan-Apr), by country, by organ
(for comparison with current year)
(for comparison with current year)
Waiting list registrations in 2021 (Jan-Apr), by country, by organ
(for comparison with current year) |
New registration events | A | B | D | H | HR | NL | SLO | Total | |
---|---|---|---|---|---|---|---|---|---|
kidney | 105 | 197 | 880 | 71 | 33 | 432 | 17 | 1735 | |
heart | 22 | 27 | 152 | 17 | 17 | 29 | 8 | 272 | |
lung | 58 | 35 | 108 | 12 | 3 | 38 | 4 | 258 | |
liver | 58 | 113 | 395 | 24 | 42 | 67 | 9 | 708 | |
pancreas | 4 | 6 | 26 | 5 | 4 | 8 | 53 | ||
Total events | 247 | 378 | 1561 | 129 | 99 | 574 | 38 | 3026 | |
Total patients | 241 | 366 | 1490 | 125 | 93 | 563 | 37 | 2915 | |
Re-registration events | A | B | D | H | HR | NL | SLO | Total | |
kidney | 27 | 32 | 127 | 2 | 4 | 72 | 264 | ||
heart | 5 | 5 | |||||||
lung | 6 | 2 | 4 | 1 | 13 | ||||
liver | 5 | 7 | 50 | 2 | 3 | 7 | 74 | ||
pancreas | 1 | 1 | 6 | 2 | 10 | ||||
Total events | 39 | 42 | 192 | 4 | 7 | 82 | 366 | ||
Total patients | 38 | 42 | 184 | 4 | 6 | 82 | 356 | ||
All registration events | A | B | D | H | HR | NL | SLO | Total | |
---|---|---|---|---|---|---|---|---|---|
kidney | 132 | 229 | 1007 | 73 | 37 | 504 | 17 | 1999 | |
heart | 22 | 27 | 157 | 17 | 17 | 29 | 8 | 277 | |
lung | 64 | 37 | 112 | 12 | 3 | 39 | 4 | 271 | |
liver | 63 | 120 | 445 | 26 | 45 | 74 | 9 | 782 | |
pancreas | 5 | 7 | 32 | 5 | 4 | 10 | 63 | ||
Total events | 286 | 420 | 1753 | 133 | 106 | 656 | 38 | 3392 | |
Total patients | 279 | 406 | 1664 | 129 | 99 | 645 | 37 | 3259 |
statistics.eurotransplant.org : 4009P_2021 : 06.05.2022 : Patient registrations for multiple organs are counted for
each organ separately. Re-registrations are where a patient has previously received a transplant for the same organ. Registrations for both deceased and living donor transplants are included. |