Waiting list registrations in 2023 (Jan-Jan), by country, by organ
(for comparison with current year)
(for comparison with current year)
Waiting list registrations in 2023 (Jan-Jan), by country, by organ
(for comparison with current year) |
New registration events | A | B | D | H | HR | NL | SLO | Total | |
---|---|---|---|---|---|---|---|---|---|
kidney | 392 | 574 | 2298 | 306 | 195 | 1411 | 47 | 5223 | |
heart | 93 | 59 | 478 | 67 | 60 | 77 | 48 | 882 | |
lung | 128 | 99 | 367 | 15 | 10 | 139 | 14 | 772 | |
liver | 157 | 346 | 1262 | 108 | 179 | 262 | 27 | 2341 | |
pancreas | 15 | 15 | 117 | 6 | 10 | 40 | 203 | ||
Total events | 785 | 1093 | 4522 | 502 | 454 | 1929 | 136 | 9421 | |
Total patients | 766 | 1045 | 4383 | 493 | 440 | 1893 | 136 | 9156 | |
Re-registration events | A | B | D | H | HR | NL | SLO | Total | |
kidney | 55 | 73 | 318 | 33 | 22 | 206 | 11 | 718 | |
heart | 5 | 7 | 1 | 1 | 14 | ||||
lung | 10 | 2 | 13 | 2 | 27 | ||||
liver | 15 | 48 | 133 | 8 | 16 | 45 | 2 | 267 | |
pancreas | 2 | 4 | 2 | 2 | 6 | 16 | |||
Total events | 87 | 127 | 473 | 43 | 39 | 258 | 15 | 1042 | |
Total patients | 85 | 126 | 468 | 42 | 39 | 250 | 15 | 1025 | |
All registration events | A | B | D | H | HR | NL | SLO | Total | |
---|---|---|---|---|---|---|---|---|---|
kidney | 447 | 647 | 2616 | 339 | 217 | 1617 | 58 | 5941 | |
heart | 98 | 59 | 485 | 67 | 61 | 78 | 48 | 896 | |
lung | 138 | 101 | 380 | 15 | 10 | 139 | 16 | 799 | |
liver | 172 | 394 | 1395 | 116 | 195 | 307 | 29 | 2608 | |
pancreas | 17 | 19 | 119 | 8 | 10 | 46 | 219 | ||
Total events | 872 | 1220 | 4995 | 545 | 493 | 2187 | 151 | 10463 | |
Total patients | 844 | 1151 | 4820 | 533 | 471 | 2129 | 149 | 10097 |
statistics.eurotransplant.org : 4009P_2023 : 06.02.2025 : Patient registrations for multiple organs are counted for
each organ separately. Re-registrations are where a patient has previously received a transplant for the same organ. Registrations for both deceased and living donor transplants are included. |