Waiting list registrations in 2022 (Jan-Feb), by country, by organ
(for comparison with current year)
(for comparison with current year)
Waiting list registrations in 2022 (Jan-Feb), by country, by organ
(for comparison with current year) |
New registration events | A | B | D | H | HR | NL | SLO | Total | |
---|---|---|---|---|---|---|---|---|---|
kidney | 48 | 100 | 332 | 49 | 15 | 195 | 4 | 743 | |
heart | 13 | 10 | 72 | 5 | 7 | 7 | 4 | 118 | |
lung | 15 | 20 | 53 | 1 | 1 | 22 | 2 | 114 | |
liver | 30 | 33 | 195 | 11 | 29 | 21 | 2 | 321 | |
pancreas | 3 | 3 | 19 | 4 | 2 | 4 | 35 | ||
Total events | 109 | 166 | 671 | 70 | 54 | 249 | 12 | 1331 | |
Total patients | 104 | 162 | 654 | 66 | 52 | 246 | 12 | 1296 | |
Re-registration events | A | B | D | H | HR | NL | SLO | Total | |
kidney | 7 | 9 | 41 | 6 | 1 | 35 | 2 | 101 | |
heart | 2 | 2 | |||||||
lung | 2 | 1 | 3 | ||||||
liver | 3 | 2 | 19 | 1 | 3 | 4 | 32 | ||
pancreas | 1 | 1 | 2 | ||||||
Total events | 12 | 12 | 63 | 7 | 4 | 39 | 3 | 140 | |
Total patients | 12 | 12 | 62 | 7 | 4 | 39 | 3 | 139 | |
All registration events | A | B | D | H | HR | NL | SLO | Total | |
---|---|---|---|---|---|---|---|---|---|
kidney | 55 | 109 | 373 | 55 | 16 | 230 | 6 | 844 | |
heart | 13 | 10 | 74 | 5 | 7 | 7 | 4 | 120 | |
lung | 17 | 20 | 53 | 1 | 1 | 22 | 3 | 117 | |
liver | 33 | 35 | 214 | 12 | 32 | 25 | 2 | 353 | |
pancreas | 3 | 4 | 20 | 4 | 2 | 4 | 37 | ||
Total events | 121 | 178 | 734 | 77 | 58 | 288 | 15 | 1471 | |
Total patients | 116 | 174 | 712 | 73 | 56 | 285 | 15 | 1431 |
statistics.eurotransplant.org : 4009P_2022 : 09.03.2023 : Patient registrations for multiple organs are counted for
each organ separately. Re-registrations are where a patient has previously received a transplant for the same organ. Registrations for both deceased and living donor transplants are included. |