Waiting list registrations in 2024 (Jan-Oct), by country, by organ
(for comparison with current year)
(for comparison with current year)
Waiting list registrations in 2024 (Jan-Oct), by country, by organ
(for comparison with current year) |
New registration events | A | B | D | H | HR | NL | SLO | Total | |
|---|---|---|---|---|---|---|---|---|---|
kidney | 288 | 469 | 1947 | 291 | 141 | 1200 | 62 | 4398 | |
heart | 65 | 75 | 408 | 69 | 46 | 66 | 38 | 767 | |
lung | 82 | 98 | 293 | 15 | 4 | 105 | 7 | 604 | |
liver | 157 | 299 | 1156 | 91 | 167 | 224 | 23 | 2117 | |
pancreas | 15 | 15 | 101 | 12 | 6 | 32 | 2 | 183 | |
Total events | 607 | 956 | 3905 | 478 | 364 | 1627 | 132 | 8069 | |
Total patients | 585 | 919 | 3783 | 471 | 351 | 1590 | 129 | 7828 | |
Re-registration events | A | B | D | H | HR | NL | SLO | Total | |
kidney | 61 | 62 | 281 | 26 | 13 | 200 | 7 | 650 | |
heart | 3 | 2 | 10 | 1 | 2 | 1 | 19 | ||
lung | 7 | 3 | 12 | 4 | 1 | 27 | |||
liver | 15 | 46 | 128 | 12 | 22 | 26 | 4 | 253 | |
pancreas | 4 | 2 | 4 | 1 | 5 | 16 | |||
Total events | 90 | 115 | 435 | 39 | 36 | 237 | 13 | 965 | |
Total patients | 87 | 112 | 431 | 38 | 33 | 236 | 13 | 950 | |
All registration events | A | B | D | H | HR | NL | SLO | Total | |
|---|---|---|---|---|---|---|---|---|---|
kidney | 349 | 531 | 2228 | 317 | 154 | 1400 | 69 | 5048 | |
heart | 68 | 77 | 418 | 70 | 46 | 68 | 39 | 786 | |
lung | 89 | 101 | 305 | 15 | 4 | 109 | 8 | 631 | |
liver | 172 | 345 | 1284 | 103 | 189 | 250 | 27 | 2370 | |
pancreas | 19 | 17 | 105 | 12 | 7 | 37 | 2 | 199 | |
Total events | 697 | 1071 | 4340 | 517 | 400 | 1864 | 145 | 9034 | |
Total patients | 669 | 1014 | 4180 | 508 | 378 | 1816 | 140 | 8705 |
statistics.eurotransplant.org : 4009P_2024 : 06.11.2025 : Patient registrations for multiple organs are counted for
each organ separately. Re-registrations are where a patient has previously received a transplant for the same organ. Registrations for both deceased and living donor transplants are included. |