Waiting list registrations in 2022 (Jan-Aug), by country, by organ
(for comparison with current year)
(for comparison with current year)
Waiting list registrations in 2022 (Jan-Aug), by country, by organ
(for comparison with current year) |
New registration events | A | B | D | H | HR | NL | SLO | Total | |
---|---|---|---|---|---|---|---|---|---|
kidney | 195 | 397 | 1468 | 184 | 81 | 856 | 23 | 3204 | |
heart | 44 | 31 | 324 | 29 | 26 | 38 | 27 | 519 | |
lung | 52 | 67 | 231 | 4 | 9 | 77 | 7 | 447 | |
liver | 125 | 184 | 827 | 42 | 119 | 135 | 15 | 1447 | |
pancreas | 13 | 8 | 64 | 7 | 7 | 19 | 118 | ||
Total events | 429 | 687 | 2914 | 266 | 242 | 1125 | 72 | 5735 | |
Total patients | 410 | 661 | 2830 | 259 | 233 | 1113 | 67 | 5573 | |
Re-registration events | A | B | D | H | HR | NL | SLO | Total | |
kidney | 28 | 58 | 171 | 16 | 4 | 140 | 3 | 420 | |
heart | 1 | 2 | 7 | 10 | |||||
lung | 4 | 4 | 3 | 1 | 12 | ||||
liver | 18 | 17 | 72 | 6 | 8 | 19 | 140 | ||
pancreas | 4 | 2 | 2 | 8 | |||||
Total events | 51 | 85 | 255 | 22 | 12 | 161 | 4 | 590 | |
Total patients | 51 | 84 | 252 | 22 | 11 | 161 | 4 | 585 | |
All registration events | A | B | D | H | HR | NL | SLO | Total | |
---|---|---|---|---|---|---|---|---|---|
kidney | 223 | 455 | 1639 | 200 | 85 | 996 | 26 | 3624 | |
heart | 45 | 33 | 331 | 29 | 26 | 38 | 27 | 529 | |
lung | 56 | 71 | 234 | 4 | 9 | 77 | 8 | 459 | |
liver | 143 | 201 | 899 | 48 | 127 | 154 | 15 | 1587 | |
pancreas | 13 | 12 | 66 | 7 | 7 | 21 | 126 | ||
Total events | 480 | 772 | 3169 | 288 | 254 | 1286 | 76 | 6325 | |
Total patients | 458 | 742 | 3062 | 280 | 243 | 1267 | 71 | 6123 |
statistics.eurotransplant.org : 4009P_2022 : 06.09.2023 : Patient registrations for multiple organs are counted for
each organ separately. Re-registrations are where a patient has previously received a transplant for the same organ. Registrations for both deceased and living donor transplants are included. |