Pancreas transplants in 2020, by country, by donor type, by organ combination
Pancreas transplants in 2020, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Total | |
---|---|---|---|---|---|---|---|---|---|
pancreas | 3 | 5 | 3 | 11 | |||||
pancreas islets | 5 | 5 | 10 | ||||||
pancreas + liver | 2 | 7 | 9 | ||||||
pancreas + kidney | 16 | 7 | 78 | 6 | 1 | 21 | 2 | 131 | |
pancreas + kidney en bloc | 1 | 2 | 3 | ||||||
Total | 20 | 14 | 92 | 6 | 1 | 29 | 2 | 164 | |
Total all transplants | 20 | 14 | 92 | 6 | 1 | 29 | 2 | 164 |
statistics.eurotransplant.org : 2053P_2020_pancreas : 23.05.2022 : counting recipient transplants |