Heart transplants in 2020, by country, by donor type, by organ combination
Heart transplants in 2020, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Total | |
---|---|---|---|---|---|---|---|---|---|
heart | 54 | 50 | 327 | 45 | 25 | 40 | 24 | 565 | |
heart + lungs | 1 | 1 | 2 | ||||||
heart + liver | 1 | 1 | |||||||
heart + kidney | 5 | 4 | 10 | 19 | |||||
Total | 59 | 54 | 339 | 45 | 25 | 41 | 24 | 587 | |
Total all transplants | 59 | 54 | 339 | 45 | 25 | 41 | 24 | 587 |
statistics.eurotransplant.org : 2053P_2020_heart : 23.05.2022 : counting recipient transplants |