Transplants in 2022, by country, by donor type, by organ combination
Transplants in 2022, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 257 | 385 | 1367 | 181 | 93 | 466 | 47 | 2796 | ||
kidney en bloc | 1 | 4 | 15 | 3 | 23 | |||||
heart | 60 | 60 | 353 | 38 | 38 | 49 | 27 | 4 | 629 | |
lung | 11 | 4 | 15 | 1 | 1 | 32 | ||||
lungs | 90 | 90 | 232 | 12 | 10 | 120 | 9 | 563 | ||
liver | 157 | 245 | 649 | 64 | 84 | 182 | 17 | 4 | 1402 | |
split liver | 5 | 2 | 41 | 48 | ||||||
pancreas | 1 | 1 | 3 | 5 | 10 | |||||
pancreas islets | 7 | 9 | 16 | |||||||
heart + lungs | 1 | 5 | 1 | 7 | ||||||
heart + liver | 1 | 1 | 2 | |||||||
heart + kidney | 1 | 2 | 2 | 2 | 7 | |||||
lungs + liver | 1 | 2 | 3 | |||||||
liver + pancreas | 1 | 3 | 1 | 5 | ||||||
liver + kidney | 5 | 19 | 10 | 3 | 4 | 2 | 1 | 44 | ||
split liver + kidney | 1 | 1 | ||||||||
pancreas + kidney | 17 | 13 | 38 | 4 | 5 | 21 | 1 | 99 | ||
Total | 606 | 835 | 2734 | 304 | 235 | 860 | 105 | 8 | 5687 | |
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 55 | 55 | 535 | 56 | 10 | 517 | 2 | 2 | 1232 | |
liver | 2 | 28 | 42 | 26 | 98 | |||||
Total | 57 | 83 | 577 | 56 | 10 | 543 | 2 | 2 | 1330 | |
Total all transplants | 663 | 918 | 3311 | 360 | 245 | 1403 | 107 | 10 | 7017 |
statistics.eurotransplant.org : 2053P_2022_all organs : 25.05.2023 : counting recipient transplants |