Pancreas transplants in 2012, by country, by donor type, by organ combination
Pancreas transplants in 2012, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | HR | NL | Total | |
---|---|---|---|---|---|---|---|
pancreas | 2 | 1 | 18 | 3 | 24 | ||
pancreas islets | 18 | 2 | 6 | 26 | |||
pancreas + liver | 2 | 2 | 4 | ||||
pancreas + liver + kidney | 1 | 1 | |||||
pancreas + kidney | 12 | 10 | 140 | 8 | 25 | 195 | |
Total | 14 | 31 | 163 | 8 | 34 | 250 | |
Total all transplants | 14 | 31 | 163 | 8 | 34 | 250 |
statistics.eurotransplant.org : 2053P_2012_pancreas : 23.05.2022 : counting recipient transplants |