Pancreas transplants in 2022, by country, by donor type, by organ combination
Pancreas transplants in 2022, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Total | |
---|---|---|---|---|---|---|---|---|---|
pancreas | 1 | 1 | 3 | 5 | 10 | ||||
pancreas islets | 7 | 9 | 16 | ||||||
pancreas + liver | 1 | 3 | 1 | 5 | |||||
pancreas + kidney | 17 | 13 | 38 | 4 | 5 | 21 | 1 | 99 | |
Total | 18 | 22 | 44 | 4 | 6 | 35 | 1 | 130 | |
Total all transplants | 18 | 22 | 44 | 4 | 6 | 35 | 1 | 130 |
statistics.eurotransplant.org : 2053P_2022_pancreas : 23.01.2023 : counting recipient transplants |