Lung transplants in 2022, by country, by donor type, by organ combination
Lung transplants in 2022, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Total | |
---|---|---|---|---|---|---|---|---|---|
lung | 11 | 4 | 15 | 1 | 1 | 32 | |||
lungs | 90 | 90 | 232 | 12 | 10 | 120 | 9 | 563 | |
lungs + heart | 1 | 5 | 1 | 7 | |||||
lungs + liver | 1 | 2 | 3 | ||||||
Total | 102 | 95 | 254 | 12 | 10 | 122 | 10 | 605 | |
Total all transplants | 102 | 95 | 254 | 12 | 10 | 122 | 10 | 605 |
statistics.eurotransplant.org : 2053P_2022_lung : 23.01.2023 : counting recipient transplants |