Liver transplants in 2012, by country, by donor type, by organ combination
Liver transplants in 2012, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
liver | 122 | 227 | 920 | 1 | 120 | 135 | 27 | 1 | 1553 | |
split liver | 3 | 79 | 2 | 1 | 5 | 90 | ||||
liver + heart | 1 | 1 | ||||||||
liver + lungs | 1 | 1 | ||||||||
liver + pancreas | 2 | 2 | 4 | |||||||
liver + pancreas + kidney | 1 | 1 | ||||||||
liver + kidney | 1 | 20 | 11 | 2 | 1 | 35 | ||||
split liver + kidney | 3 | 1 | 4 | |||||||
Total | 126 | 250 | 1017 | 3 | 124 | 141 | 27 | 1 | 1689 | |
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
liver | 32 | 79 | 4 | 5 | 120 | |||||
liver + kidney | 1 | 1 | ||||||||
Total | 32 | 80 | 4 | 5 | 121 | |||||
Total all transplants | 126 | 282 | 1097 | 3 | 128 | 146 | 27 | 1 | 1810 |
statistics.eurotransplant.org : 2053P_2012_liver : 23.05.2022 : counting recipient transplants |