Kidney transplants in 2012, by country, by donor type, by organ combination
Kidney transplants in 2012, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 338 | 438 | 1636 | 11 | 210 | 444 | 62 | 3139 | ||
kidney en bloc | 7 | 4 | 22 | 1 | 6 | 40 | ||||
kidney + pancreas | 12 | 10 | 140 | 8 | 25 | 195 | ||||
kidney + liver | 1 | 20 | 11 | 2 | 1 | 35 | ||||
kidney + heart | 2 | 8 | 7 | 1 | 18 | |||||
kidney + split liver | 3 | 1 | 4 | |||||||
kidney + liver + pancreas | 1 | 1 | ||||||||
Total | 360 | 480 | 1820 | 12 | 222 | 476 | 62 | 3432 | ||
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 63 | 57 | 765 | 9 | 485 | 1 | 1380 | |||
kidney + liver | 1 | 1 | ||||||||
Total | 63 | 57 | 766 | 9 | 485 | 1 | 1381 | |||
Total all transplants | 423 | 537 | 2586 | 12 | 231 | 961 | 62 | 1 | 4813 |
statistics.eurotransplant.org : 2053P_2012_kidney : 23.05.2022 : counting recipient transplants |