Kidney transplants in 2022, by country, by donor type, by organ combination
Kidney transplants in 2022, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 257 | 385 | 1367 | 181 | 93 | 466 | 47 | 2796 | ||
kidney en bloc | 1 | 4 | 15 | 3 | 23 | |||||
kidney + pancreas | 17 | 13 | 38 | 4 | 5 | 21 | 1 | 99 | ||
kidney + liver | 5 | 19 | 10 | 3 | 4 | 2 | 1 | 44 | ||
kidney + heart | 1 | 2 | 2 | 2 | 7 | |||||
kidney + split liver | 1 | 1 | ||||||||
Total | 281 | 423 | 1431 | 190 | 102 | 492 | 51 | 2970 | ||
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 55 | 55 | 535 | 56 | 10 | 517 | 2 | 2 | 1232 | |
Total | 55 | 55 | 535 | 56 | 10 | 517 | 2 | 2 | 1232 | |
Total all transplants | 336 | 478 | 1966 | 246 | 112 | 1009 | 53 | 2 | 4202 |
statistics.eurotransplant.org : 2053P_2022_kidney : 25.05.2023 : counting recipient transplants |