Heart transplants in 2012, by country, by donor type, by organ combination
Heart transplants in 2012, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
heart | 57 | 66 | 324 | 9 | 44 | 37 | 28 | 4 | 569 | |
heart + lungs | 3 | 2 | 14 | 19 | ||||||
heart + liver | 1 | 1 | ||||||||
heart + kidney | 2 | 8 | 7 | 1 | 18 | |||||
Total | 62 | 77 | 345 | 10 | 44 | 37 | 28 | 4 | 607 | |
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
heart | 1 | 1 | ||||||||
Total | 1 | 1 | ||||||||
Total all transplants | 62 | 77 | 346 | 10 | 44 | 37 | 28 | 4 | 608 |
statistics.eurotransplant.org : 2053P_2012_heart : 23.05.2022 : counting recipient transplants |