Pancreas transplants in 2013, by country, by donor type, by organ combination
Pancreas transplants in 2013, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Total | |
---|---|---|---|---|---|---|---|---|---|
pancreas | 3 | 1 | 19 | 1 | 4 | 28 | |||
pancreas islets | 9 | 1 | 6 | 16 | |||||
pancreas + liver | 1 | 3 | 1 | 5 | |||||
pancreas + kidney | 16 | 6 | 105 | 9 | 6 | 18 | 4 | 164 | |
pancreas + kidney en bloc | 1 | 1 | |||||||
Total | 19 | 17 | 129 | 9 | 7 | 29 | 4 | 214 | |
Total all transplants | 19 | 17 | 129 | 9 | 7 | 29 | 4 | 214 |
statistics.eurotransplant.org : 2053P_2013_pancreas : 23.05.2022 : counting recipient transplants |