Lung transplants in 2013, by country, by donor type, by organ combination
Lung transplants in 2013, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | NL | Total | |
---|---|---|---|---|---|---|
lung | 2 | 2 | 39 | 17 | 60 | |
lungs | 124 | 98 | 320 | 71 | 613 | |
lungs + heart | 2 | 12 | 14 | |||
lungs + liver | 1 | 1 | ||||
Total | 128 | 101 | 371 | 88 | 688 | |
Total all transplants | 128 | 101 | 371 | 88 | 688 |
statistics.eurotransplant.org : 2053P_2013_lung : 23.05.2022 : counting recipient transplants |