Liver transplants in 2013, by country, by donor type, by organ combination
Liver transplants in 2013, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Total | |
---|---|---|---|---|---|---|---|---|---|
liver | 125 | 234 | 779 | 23 | 110 | 128 | 21 | 1420 | |
split liver | 2 | 2 | 79 | 2 | 2 | 5 | 92 | ||
liver + heart | 1 | 1 | |||||||
liver + lungs | 1 | 1 | |||||||
liver + pancreas | 1 | 3 | 1 | 5 | |||||
liver + kidney | 3 | 12 | 18 | 2 | 4 | 39 | |||
split liver + kidney | 4 | 4 | |||||||
Total | 130 | 250 | 884 | 25 | 114 | 138 | 21 | 1562 | |
Living donor transplants | A | B | D | H | HR | NL | SLO | Total | |
liver | 2 | 42 | 86 | 1 | 2 | 133 | |||
Total | 2 | 42 | 86 | 1 | 2 | 133 | |||
Total all transplants | 132 | 292 | 970 | 25 | 115 | 140 | 21 | 1695 |
statistics.eurotransplant.org : 2053P_2013_liver : 23.05.2022 : counting recipient transplants |