Kidney transplants in 2013, by country, by donor type, by organ combination
Kidney transplants in 2013, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Total | |
---|---|---|---|---|---|---|---|---|---|
kidney | 321 | 416 | 1408 | 144 | 197 | 409 | 56 | 2951 | |
kidney en bloc | 4 | 9 | 3 | 16 | |||||
kidney + pancreas | 16 | 6 | 105 | 9 | 6 | 18 | 4 | 164 | |
kidney + liver | 3 | 12 | 18 | 2 | 4 | 39 | |||
kidney + heart | 3 | 3 | 2 | 8 | |||||
kidney + split liver | 4 | 4 | |||||||
kidney en bloc + pancreas | 1 | 1 | |||||||
Total | 347 | 437 | 1547 | 153 | 205 | 434 | 60 | 3183 | |
Living donor transplants | A | B | D | H | HR | NL | SLO | Total | |
kidney | 73 | 63 | 725 | 19 | 3 | 520 | 1403 | ||
Total | 73 | 63 | 725 | 19 | 3 | 520 | 1403 | ||
Total all transplants | 420 | 500 | 2272 | 172 | 208 | 954 | 60 | 4586 |
statistics.eurotransplant.org : 2053P_2013_kidney : 23.05.2022 : counting recipient transplants |