Transplants in 2024, by country, by donor type, by organ combination
Transplants in 2024, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 243 | 411 | 1346 | 206 | 134 | 603 | 40 | 2 | 2985 | |
kidney en bloc | 2 | 19 | 1 | 10 | 32 | |||||
heart | 56 | 80 | 348 | 56 | 35 | 77 | 26 | 3 | 681 | |
lung | 6 | 3 | 25 | 1 | 1 | 36 | ||||
lungs | 100 | 104 | 283 | 18 | 6 | 120 | 11 | 2 | 644 | |
liver | 130 | 300 | 766 | 76 | 108 | 209 | 22 | 1 | 1612 | |
split liver | 2 | 9 | 52 | 5 | 2 | 2 | 72 | |||
pancreas | 8 | 1 | 4 | 13 | ||||||
pancreas islets | 4 | 9 | 13 | |||||||
heart + lungs | 2 | 1 | 3 | |||||||
heart + liver | 1 | 2 | 1 | 4 | ||||||
heart + kidney | 3 | 4 | 3 | 10 | ||||||
lungs + liver | 1 | 1 | 2 | |||||||
lungs + kidney | 1 | 1 | ||||||||
liver + pancreas | 2 | 1 | 1 | 2 | 1 | 7 | ||||
split liver + pancreas | 1 | 1 | ||||||||
liver + pancreas + kidney | 1 | 1 | ||||||||
liver + kidney | 5 | 16 | 14 | 1 | 4 | 1 | 41 | |||
split liver + kidney | 1 | 1 | ||||||||
pancreas + kidney | 13 | 5 | 64 | 13 | 1 | 22 | 118 | |||
pancreas + kidney en bloc | 1 | 1 | ||||||||
Total | 558 | 944 | 2929 | 377 | 296 | 1065 | 100 | 9 | 6278 | |
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 59 | 82 | 632 | 52 | 3 | 487 | 2 | 1317 | ||
liver | 3 | 24 | 56 | 1 | 35 | 119 | ||||
Total | 62 | 106 | 688 | 52 | 4 | 522 | 2 | 1436 | ||
Total all transplants | 620 | 1050 | 3617 | 429 | 300 | 1587 | 102 | 9 | 7714 |
statistics.eurotransplant.org : 2053P_2024_all organs : 10.02.2025 : counting recipient transplants |