Lung transplants in 2014, by country, by donor type, by organ combination
Lung transplants in 2014, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | NL | Non-ET | Total | |
---|---|---|---|---|---|---|---|
lung | 2 | 5 | 46 | 13 | 66 | ||
lungs | 132 | 98 | 296 | 78 | 1 | 605 | |
lungs + heart | 9 | 9 | |||||
lungs + liver | 1 | 1 | 2 | ||||
Total | 134 | 104 | 352 | 91 | 1 | 682 | |
Total all transplants | 134 | 104 | 352 | 91 | 1 | 682 |
statistics.eurotransplant.org : 2053P_2014_lung : 23.05.2022 : counting recipient transplants |