Kidney transplants in 2024, by country, by donor type, by organ combination
Kidney transplants in 2024, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 243 | 411 | 1346 | 206 | 134 | 603 | 40 | 2 | 2985 | |
kidney en bloc | 2 | 19 | 1 | 10 | 32 | |||||
kidney + pancreas | 13 | 5 | 64 | 13 | 1 | 22 | 118 | |||
kidney + liver | 5 | 16 | 14 | 1 | 4 | 1 | 41 | |||
kidney + heart | 3 | 4 | 3 | 10 | ||||||
kidney + lungs | 1 | 1 | ||||||||
kidney + split liver | 1 | 1 | ||||||||
kidney en bloc + pancreas | 1 | 1 | ||||||||
kidney + liver + pancreas | 1 | 1 | ||||||||
Total | 264 | 441 | 1443 | 220 | 140 | 639 | 41 | 2 | 3190 | |
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 59 | 82 | 632 | 52 | 3 | 487 | 2 | 1317 | ||
Total | 59 | 82 | 632 | 52 | 3 | 487 | 2 | 1317 | ||
Total all transplants | 323 | 523 | 2075 | 272 | 143 | 1126 | 43 | 2 | 4507 |
statistics.eurotransplant.org : 2053P_2024_kidney : 10.02.2025 : counting recipient transplants |