Kidney transplants in 2014, by country, by donor type, by organ combination
Kidney transplants in 2014, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Total | |
---|---|---|---|---|---|---|---|---|---|
kidney | 343 | 386 | 1366 | 325 | 178 | 434 | 54 | 3086 | |
kidney en bloc | 8 | 2 | 19 | 1 | 1 | 5 | 36 | ||
kidney + pancreas | 19 | 7 | 104 | 14 | 4 | 27 | 175 | ||
kidney + liver | 3 | 14 | 13 | 1 | 2 | 4 | 1 | 38 | |
kidney + heart | 2 | 4 | 3 | 9 | |||||
kidney + split liver | 3 | 3 | |||||||
kidney + liver + pancreas | 1 | 1 | |||||||
Total | 375 | 414 | 1508 | 341 | 185 | 470 | 55 | 3348 | |
Living donor transplants | A | B | D | H | HR | NL | SLO | Total | |
kidney | 71 | 67 | 619 | 46 | 11 | 534 | 1348 | ||
Total | 71 | 67 | 619 | 46 | 11 | 534 | 1348 | ||
Total all transplants | 446 | 481 | 2127 | 387 | 196 | 1004 | 55 | 4696 |
statistics.eurotransplant.org : 2053P_2014_kidney : 23.05.2022 : counting recipient transplants |