Heart transplants in 2024, by country, by donor type, by organ combination
Heart transplants in 2024, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
heart | 56 | 80 | 348 | 56 | 35 | 77 | 26 | 3 | 681 | |
heart + lungs | 2 | 1 | 3 | |||||||
heart + liver | 1 | 2 | 1 | 4 | ||||||
heart + kidney | 3 | 4 | 3 | 10 | ||||||
Total | 59 | 85 | 350 | 56 | 40 | 79 | 26 | 3 | 698 | |
Total all transplants | 59 | 85 | 350 | 56 | 40 | 79 | 26 | 3 | 698 |
statistics.eurotransplant.org : 2053P_2024_heart : 10.02.2025 : counting recipient transplants |