Pancreas transplants in 2016, by country, by donor type, by organ combination
Pancreas transplants in 2016, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Total | |
---|---|---|---|---|---|---|---|---|---|
pancreas | 2 | 10 | 5 | 17 | |||||
pancreas islets | 12 | 3 | 15 | ||||||
pancreas + liver | 2 | 1 | 3 | ||||||
pancreas + kidney | 24 | 11 | 84 | 6 | 7 | 19 | 5 | 156 | |
pancreas + kidney en bloc | 1 | 1 | |||||||
Total | 26 | 23 | 97 | 6 | 7 | 28 | 5 | 192 | |
Total all transplants | 26 | 23 | 97 | 6 | 7 | 28 | 5 | 192 |
statistics.eurotransplant.org : 2053P_2016_pancreas : 23.05.2022 : counting recipient transplants |