Pancreas transplants in 2017, by country, by donor type, by organ combination
Pancreas transplants in 2017, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | Total | |
---|---|---|---|---|---|---|---|---|
pancreas | 3 | 2 | 3 | 8 | ||||
pancreas islets | 8 | 8 | 16 | |||||
pancreas + liver | 2 | 1 | 1 | 4 | ||||
pancreas + kidney | 20 | 9 | 69 | 6 | 4 | 22 | 130 | |
Total | 20 | 22 | 72 | 6 | 5 | 33 | 158 | |
Total all transplants | 20 | 22 | 72 | 6 | 5 | 33 | 158 |
statistics.eurotransplant.org : 2053P_2017_pancreas : 23.05.2022 : counting recipient transplants |