Lung transplants in 2017, by country, by donor type, by organ combination
Lung transplants in 2017, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | NL | Total | |
---|---|---|---|---|---|---|---|
lung | 4 | 3 | 31 | 11 | 49 | ||
lungs | 112 | 114 | 272 | 21 | 63 | 582 | |
lungs + heart | 5 | 5 | |||||
lungs + liver | 2 | 1 | 3 | ||||
lungs + kidney | 2 | 2 | |||||
Total | 116 | 121 | 309 | 21 | 74 | 641 | |
Total all transplants | 116 | 121 | 309 | 21 | 74 | 641 |
statistics.eurotransplant.org : 2053P_2017_lung : 23.05.2022 : counting recipient transplants |