Liver transplants in 2017, by country, by donor type, by organ combination
Liver transplants in 2017, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Total | |
---|---|---|---|---|---|---|---|---|---|
liver | 148 | 239 | 666 | 71 | 112 | 154 | 23 | 1413 | |
split liver | 4 | 9 | 73 | 2 | 5 | 93 | |||
liver + heart | 1 | 2 | 3 | ||||||
liver + lungs | 2 | 1 | 3 | ||||||
liver + pancreas | 2 | 1 | 1 | 4 | |||||
liver + kidney | 6 | 16 | 16 | 3 | 3 | 1 | 45 | ||
split liver + kidney | 1 | 1 | |||||||
Total | 158 | 269 | 760 | 74 | 118 | 160 | 23 | 1562 | |
Living donor transplants | A | B | D | H | HR | NL | SLO | Total | |
liver | 3 | 36 | 63 | 1 | 9 | 112 | |||
Total | 3 | 36 | 63 | 1 | 9 | 112 | |||
Total all transplants | 161 | 305 | 823 | 74 | 119 | 169 | 23 | 1674 |
statistics.eurotransplant.org : 2053P_2017_liver : 23.05.2022 : counting recipient transplants |