Pancreas transplants in 2018, by country, by donor type, by organ combination
Pancreas transplants in 2018, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Total | |
---|---|---|---|---|---|---|---|---|---|
pancreas | 1 | 2 | 6 | 14 | 23 | ||||
pancreas islets | 12 | 9 | 21 | ||||||
pancreas + liver | 5 | 2 | 7 | ||||||
pancreas + kidney | 19 | 14 | 84 | 5 | 3 | 20 | 3 | 148 | |
Total | 20 | 28 | 95 | 5 | 3 | 45 | 3 | 199 | |
Total all transplants | 20 | 28 | 95 | 5 | 3 | 45 | 3 | 199 |
statistics.eurotransplant.org : 2053P_2018_pancreas : 23.05.2022 : counting recipient transplants |