Lung transplants in 2018, by country, by donor type, by organ combination
Lung transplants in 2018, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | NL | SLO | Total | |
---|---|---|---|---|---|---|---|---|
lung | 5 | 4 | 54 | 9 | 72 | |||
lungs | 109 | 107 | 317 | 23 | 79 | 2 | 637 | |
lungs + heart | 2 | 2 | 4 | |||||
lungs + liver | 2 | 2 | 1 | 5 | ||||
lungs + kidney | 1 | 1 | ||||||
Total | 114 | 116 | 375 | 23 | 89 | 2 | 719 | |
Total all transplants | 114 | 116 | 375 | 23 | 89 | 2 | 719 |
statistics.eurotransplant.org : 2053P_2018_lung : 23.05.2022 : counting recipient transplants |