Waiting list registrations in 2023 (Jan-Feb), by country, by organ
Waiting list registrations in 2023 (Jan-Feb), by country, by organ |
New registration events | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 72 | 90 | 390 | 51 | 27 | 224 | 6 | 860 |
heart | 11 | 10 | 77 | 6 | 7 | 16 | 7 | 134 |
lung | 24 | 13 | 53 | 2 | 1 | 13 | 2 | 108 |
liver | 24 | 53 | 196 | 17 | 25 | 53 | 4 | 372 |
pancreas | 2 | 3 | 20 | 1 | 6 | 32 | ||
Total events | 133 | 169 | 736 | 77 | 60 | 312 | 19 | 1506 |
Total patients | 130 | 166 | 712 | 76 | 60 | 307 | 19 | 1470 |
Re-registration events | A | B | D | H | HR | NL | SLO | Total |
kidney | 9 | 17 | 43 | 7 | 6 | 31 | 1 | 114 |
heart | 1 | 1 | ||||||
lung | 2 | 1 | 3 | |||||
liver | 4 | 5 | 20 | 1 | 3 | 4 | 37 | |
pancreas | 1 | 1 | 2 | |||||
Total events | 15 | 23 | 64 | 8 | 10 | 36 | 1 | 157 |
Total patients | 15 | 23 | 64 | 8 | 10 | 35 | 1 | 156 |
All registration events | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 81 | 107 | 433 | 58 | 33 | 255 | 7 | 974 |
heart | 11 | 10 | 77 | 6 | 8 | 16 | 7 | 135 |
lung | 26 | 13 | 54 | 2 | 1 | 13 | 2 | 111 |
liver | 28 | 58 | 216 | 18 | 28 | 57 | 4 | 409 |
pancreas | 2 | 4 | 20 | 1 | 7 | 34 | ||
Total events | 148 | 192 | 800 | 85 | 70 | 348 | 20 | 1663 |
Total patients | 144 | 189 | 772 | 84 | 70 | 342 | 20 | 1621 |
statistics.eurotransplant.org : 4008P_2023 : 09.03.2023 : Patient registrations for multiple organs are counted for
each organ separately. Re-registrations are where a patient has previously received a transplant for the same organ. Registrations for both deceased and living donor transplants are included. |