Waiting list registrations in 2023 (Jan-Aug), by country, by organ
Waiting list registrations in 2023 (Jan-Aug), by country, by organ |
New registration events | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 262 | 393 | 1528 | 197 | 125 | 940 | 38 | 3483 |
heart | 65 | 36 | 320 | 46 | 45 | 56 | 32 | 600 |
lung | 90 | 63 | 248 | 11 | 5 | 90 | 10 | 517 |
liver | 101 | 221 | 881 | 72 | 118 | 184 | 21 | 1598 |
pancreas | 13 | 8 | 83 | 3 | 5 | 21 | 133 | |
Total events | 531 | 721 | 3060 | 329 | 298 | 1291 | 101 | 6331 |
Total patients | 515 | 691 | 2966 | 323 | 292 | 1274 | 101 | 6162 |
Re-registration events | A | B | D | H | HR | NL | SLO | Total |
kidney | 44 | 49 | 221 | 25 | 12 | 136 | 7 | 494 |
heart | 3 | 6 | 1 | 1 | 11 | |||
lung | 7 | 1 | 6 | 2 | 16 | |||
liver | 11 | 25 | 87 | 4 | 12 | 25 | 1 | 165 |
pancreas | 2 | 3 | 1 | 4 | 10 | |||
Total events | 67 | 78 | 320 | 30 | 25 | 166 | 10 | 696 |
Total patients | 66 | 77 | 319 | 29 | 25 | 161 | 10 | 687 |
All registration events | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 306 | 442 | 1749 | 222 | 137 | 1076 | 45 | 3977 |
heart | 68 | 36 | 326 | 46 | 46 | 57 | 32 | 611 |
lung | 97 | 64 | 254 | 11 | 5 | 90 | 12 | 533 |
liver | 112 | 246 | 968 | 76 | 130 | 209 | 22 | 1763 |
pancreas | 15 | 11 | 83 | 4 | 5 | 25 | 143 | |
Total events | 598 | 799 | 3380 | 359 | 323 | 1457 | 111 | 7027 |
Total patients | 576 | 758 | 3273 | 352 | 311 | 1429 | 110 | 6809 |
statistics.eurotransplant.org : 4008P_2023 : 06.09.2023 : Patient registrations for multiple organs are counted for
each organ separately. Re-registrations are where a patient has previously received a transplant for the same organ. Registrations for both deceased and living donor transplants are included. |