Deceased donors used in All ET, by year, by organ
Deceased donors used in All ET, by year, by organ |
Donors used | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 1813 | 1682 | 1788 | 1828 | 1736 | 1647 | 1857 | 1692 | 1515 | 1573 |
heart | 607 | 589 | 634 | 605 | 587 | 548 | 619 | 669 | 586 | 572 |
lung | 670 | 671 | 661 | 609 | 648 | 628 | 695 | 698 | 649 | 624 |
liver | 1642 | 1515 | 1591 | 1606 | 1567 | 1519 | 1643 | 1536 | 1420 | 1463 |
pancreas | 277 | 228 | 230 | 259 | 213 | 167 | 207 | 177 | 169 | 124 |
Any organ | 2106 | 1975 | 2041 | 2064 | 2021 | 1942 | 2159 | 2042 | 1837 | 1897 |
statistics.eurotransplant.org : 1042P_All ET : 23.05.2022 : donors are counted for each organ type separately |