Deceased donors used in Germany, by year, by organ
Deceased donors used in Germany, by year, by organ |
Donors used | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 939 | 791 | 781 | 799 | 763 | 700 | 854 | 798 | 774 | 794 |
heart | 319 | 299 | 294 | 278 | 287 | 250 | 296 | 324 | 320 | 310 |
lung | 325 | 317 | 316 | 263 | 290 | 255 | 318 | 320 | 335 | 294 |
liver | 900 | 750 | 731 | 717 | 708 | 653 | 750 | 705 | 712 | 713 |
pancreas | 142 | 120 | 114 | 101 | 94 | 70 | 91 | 88 | 79 | 56 |
Any organ | 1024 | 865 | 851 | 863 | 834 | 769 | 933 | 899 | 888 | 899 |
statistics.eurotransplant.org : 1042P_Germany : 23.05.2022 : donors are counted for each organ type separately |