Deceased donors used in Belgium, by year, by organ
Deceased donors used in Belgium, by year, by organ |
Donors used | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 259 | 235 | 219 | 260 | 246 | 260 | 259 | 228 | 182 | 209 |
heart | 77 | 69 | 80 | 81 | 72 | 82 | 82 | 87 | 58 | 61 |
lung | 118 | 98 | 102 | 119 | 132 | 129 | 123 | 114 | 87 | 84 |
liver | 257 | 264 | 230 | 263 | 270 | 285 | 285 | 267 | 215 | 238 |
pancreas | 47 | 28 | 27 | 50 | 38 | 31 | 36 | 25 | 21 | 17 |
Any organ | 320 | 306 | 282 | 315 | 321 | 348 | 335 | 312 | 245 | 280 |
statistics.eurotransplant.org : 1042P_Belgium : 23.05.2022 : donors are counted for each organ type separately |