Heart donation, deceased donors in 2024 (Jan-Nov), by country, by allocation phase
Heart donation, deceased donors in 2024 (Jan-Nov), by country, by allocation phase |
Hearts | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all HB donors | 142 | 184 | 919 | 153 | 104 | 6 | 124 | 46 | 179 | 1857 |
Not reported | 56 | 64 | 557 | 81 | 67 | 5 | -4 | 20 | 65 | 911 |
Reported | 86 | 120 | 362 | 72 | 37 | 1 | 128 | 26 | 114 | 946 |
Not offered | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 |
Offered | 86 | 119 | 362 | 72 | 37 | 1 | 128 | 26 | 103 | 934 |
Not accepted | 15 | 23 | 33 | 8 | 4 | 0 | 31 | 6 | 61 | 181 |
Accepted | 71 | 96 | 329 | 64 | 33 | 1 | 97 | 20 | 42 | 753 |
Not transplanted | 14 | 15 | 44 | 10 | 1 | 0 | 11 | 4 | 18 | 117 |
Transplanted | 57 | 81 | 285 | 54 | 32 | 1 | 86 | 16 | 24 | 636 |
Not used | 29 | 39 | 77 | 18 | 5 | 0 | 42 | 10 | 90 | 310 |
statistics.eurotransplant.org : 1143P_2024_heart : 05.12.2024 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 176 | 374 | 919 | 153 | 104 | 6 | 410 | 46 | 200 | 2388 |
DCD donors | 34 | 190 | 286 | 21 | 531 | |||||
DBD non heart donors | 56 | 64 | 557 | 81 | 67 | 5 | -4 | 20 | 65 | 911 |
Heart donors reported | 86 | 120 | 362 | 72 | 37 | 1 | 128 | 26 | 114 | 946 |
Heart donors not used | 29 | 39 | 77 | 18 | 5 | 0 | 42 | 10 | 90 | 310 |
Heart donors used | 57 | 81 | 285 | 54 | 32 | 1 | 86 | 16 | 24 | 636 |