Heart donation, deceased donors in 2025 (Jan-Jun), by country, by allocation phase
Heart donation, deceased donors in 2025 (Jan-Jun), by country, by allocation phase |
Hearts | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all HB donors | 78 | 110 | 519 | 76 | 58 | 2 | 51 | 28 | 113 | 1035 |
Not reported | 26 | 51 | 319 | 39 | 38 | 2 | -6 | 11 | 56 | 536 |
Reported | 52 | 59 | 200 | 37 | 20 | 57 | 17 | 57 | 499 | |
Not offered | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
Offered | 52 | 59 | 200 | 37 | 20 | 57 | 17 | 54 | 496 | |
Not accepted | 13 | 8 | 17 | 3 | 2 | 14 | 5 | 31 | 93 | |
Accepted | 39 | 51 | 183 | 34 | 18 | 43 | 12 | 23 | 403 | |
Not transplanted | 5 | 5 | 23 | 6 | 2 | 7 | 0 | 8 | 56 | |
Transplanted | 34 | 46 | 160 | 28 | 16 | 36 | 12 | 15 | 347 | |
Not used | 18 | 13 | 40 | 9 | 4 | 21 | 5 | 42 | 152 |
statistics.eurotransplant.org : 1143P_2025_heart : 07.07.2025 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 108 | 245 | 519 | 76 | 58 | 2 | 194 | 28 | 135 | 1365 |
DCD donors | 30 | 135 | 143 | 22 | 330 | |||||
DBD non heart donors | 26 | 51 | 319 | 39 | 38 | 2 | -6 | 11 | 56 | 536 |
Heart donors reported | 52 | 59 | 200 | 37 | 20 | 57 | 17 | 57 | 499 | |
Heart donors not used | 18 | 13 | 40 | 9 | 4 | 21 | 5 | 42 | 152 | |
Heart donors used | 34 | 46 | 160 | 28 | 16 | 36 | 12 | 15 | 347 |