Heart donation, deceased donors in 2023 (Jan-Feb), by country, by allocation phase
Heart donation, deceased donors in 2023 (Jan-Feb), by country, by allocation phase |
Hearts | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all HB donors | 27 | 28 | 166 | 27 | 23 | 2 | 23 | 9 | 18 | 323 |
Not reported | 6 | 10 | 98 | 14 | 12 | 1 | -2 | 3 | 7 | 149 |
Reported | 21 | 18 | 68 | 13 | 11 | 1 | 25 | 6 | 11 | 174 |
Not offered | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Offered | 21 | 18 | 68 | 13 | 11 | 1 | 25 | 6 | 10 | 173 |
Not accepted | 6 | 5 | 11 | 2 | 0 | 0 | 5 | 2 | 7 | 38 |
Accepted | 15 | 13 | 57 | 11 | 11 | 1 | 20 | 4 | 3 | 135 |
Not transplanted | 2 | 3 | 3 | 1 | 0 | 0 | 6 | 1 | 2 | 18 |
Transplanted | 13 | 10 | 54 | 10 | 11 | 1 | 14 | 3 | 1 | 117 |
Not used | 8 | 8 | 14 | 3 | 0 | 0 | 11 | 3 | 10 | 57 |
statistics.eurotransplant.org : 1143P_2023_heart : 09.03.2023 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 32 | 68 | 166 | 27 | 23 | 2 | 73 | 9 | 19 | 419 |
NHB donors | 5 | 40 | 50 | 1 | 96 | |||||
HB non heart donors | 6 | 10 | 98 | 14 | 12 | 1 | -2 | 3 | 7 | 149 |
Heart donors reported | 21 | 18 | 68 | 13 | 11 | 1 | 25 | 6 | 11 | 174 |
Heart donors not used | 8 | 8 | 14 | 3 | 0 | 0 | 11 | 3 | 10 | 57 |
Heart donors used | 13 | 10 | 54 | 10 | 11 | 1 | 14 | 3 | 1 | 117 |