Heart donation, deceased donors in 2023 (Jan-Aug), by country, by allocation phase
Heart donation, deceased donors in 2023 (Jan-Aug), by country, by allocation phase |
Hearts | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all HB donors | 116 | 128 | 669 | 96 | 76 | 6 | 72 | 42 | 95 | 1300 |
Not reported | 47 | 51 | 393 | 44 | 47 | 4 | 2 | 14 | 45 | 647 |
Reported | 69 | 77 | 276 | 52 | 29 | 2 | 70 | 28 | 50 | 653 |
Not offered | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Offered | 69 | 77 | 276 | 52 | 29 | 2 | 70 | 28 | 48 | 651 |
Not accepted | 14 | 15 | 45 | 4 | 0 | 0 | 16 | 10 | 33 | 137 |
Accepted | 55 | 62 | 231 | 48 | 29 | 2 | 54 | 18 | 15 | 514 |
Not transplanted | 8 | 14 | 24 | 2 | 0 | 0 | 10 | 2 | 7 | 67 |
Transplanted | 47 | 48 | 207 | 46 | 29 | 2 | 44 | 16 | 8 | 447 |
Not used | 22 | 29 | 69 | 6 | 0 | 0 | 26 | 12 | 42 | 206 |
statistics.eurotransplant.org : 1143P_2023_heart : 06.09.2023 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 128 | 281 | 669 | 96 | 76 | 6 | 238 | 42 | 100 | 1636 |
NHB donors | 12 | 153 | 166 | 5 | 336 | |||||
HB non heart donors | 47 | 51 | 393 | 44 | 47 | 4 | 2 | 14 | 45 | 647 |
Heart donors reported | 69 | 77 | 276 | 52 | 29 | 2 | 70 | 28 | 50 | 653 |
Heart donors not used | 22 | 29 | 69 | 6 | 0 | 0 | 26 | 12 | 42 | 206 |
Heart donors used | 47 | 48 | 207 | 46 | 29 | 2 | 44 | 16 | 8 | 447 |