Heart donation, deceased donors in 2021, by country, by allocation phase
Heart donation, deceased donors in 2021, by country, by allocation phase |
Hearts | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all HB donors | 176 | 177 | 975 | 109 | 121 | 2 | 104 | 43 | 82 | 1789 |
Not reported | 81 | 93 | 589 | 70 | 85 | 2 | 13 | 13 | 47 | 993 |
Reported | 95 | 84 | 386 | 39 | 36 | 91 | 30 | 35 | 796 | |
Not offered | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
Offered | 94 | 84 | 385 | 39 | 36 | 91 | 30 | 34 | 793 | |
Not accepted | 13 | 13 | 37 | 2 | 1 | 28 | 12 | 20 | 126 | |
Accepted | 81 | 71 | 348 | 37 | 35 | 63 | 18 | 14 | 667 | |
Not transplanted | 13 | 10 | 38 | 4 | 2 | 17 | 5 | 6 | 95 | |
Transplanted | 68 | 61 | 310 | 33 | 33 | 46 | 13 | 8 | 572 | |
Not used | 27 | 23 | 76 | 6 | 3 | 45 | 17 | 27 | 224 |
statistics.eurotransplant.org : 1143P_2021_heart : 06.06.2023 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 186 | 312 | 975 | 109 | 121 | 2 | 320 | 43 | 82 | 2150 |
NHB donors | 10 | 135 | 216 | 361 | ||||||
HB non heart donors | 81 | 93 | 589 | 70 | 85 | 2 | 13 | 13 | 47 | 993 |
Heart donors reported | 95 | 84 | 386 | 39 | 36 | 91 | 30 | 35 | 796 | |
Heart donors not used | 27 | 23 | 76 | 6 | 3 | 45 | 17 | 27 | 224 | |
Heart donors used | 68 | 61 | 310 | 33 | 33 | 46 | 13 | 8 | 572 |