Heart donation, deceased donors in 2022, by country, by allocation phase
Heart donation, deceased donors in 2022, by country, by allocation phase |
Hearts | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all HB donors | 214 | 191 | 915 | 131 | 95 | 8 | 127 | 58 | 141 | 1880 |
Not reported | 96 | 99 | 505 | 68 | 58 | 3 | 25 | 23 | 71 | 948 |
Reported | 118 | 92 | 410 | 63 | 37 | 5 | 102 | 35 | 70 | 932 |
Not offered | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 9 |
Offered | 118 | 91 | 410 | 63 | 37 | 5 | 101 | 35 | 63 | 923 |
Not accepted | 26 | 10 | 54 | 8 | 1 | 1 | 22 | 10 | 35 | 167 |
Accepted | 92 | 81 | 356 | 55 | 36 | 4 | 79 | 25 | 28 | 756 |
Not transplanted | 21 | 11 | 45 | 5 | 2 | 0 | 20 | 1 | 7 | 112 |
Transplanted | 71 | 70 | 311 | 50 | 34 | 4 | 59 | 24 | 21 | 644 |
Not used | 47 | 22 | 99 | 13 | 3 | 1 | 43 | 11 | 49 | 288 |
statistics.eurotransplant.org : 1143P_2022_heart : 06.06.2023 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 236 | 342 | 915 | 131 | 95 | 8 | 362 | 58 | 148 | 2295 |
NHB donors | 22 | 151 | 235 | 7 | 415 | |||||
HB non heart donors | 96 | 99 | 505 | 68 | 58 | 3 | 25 | 23 | 71 | 948 |
Heart donors reported | 118 | 92 | 410 | 63 | 37 | 5 | 102 | 35 | 70 | 932 |
Heart donors not used | 47 | 22 | 99 | 13 | 3 | 1 | 43 | 11 | 49 | 288 |
Heart donors used | 71 | 70 | 311 | 50 | 34 | 4 | 59 | 24 | 21 | 644 |