Heart donation, deceased donors in 2023, by country, by allocation phase
Heart donation, deceased donors in 2023, by country, by allocation phase |
Hearts | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all HB donors | 166 | 183 | 1018 | 139 | 116 | 8 | 118 | 66 | 150 | 1964 |
Not reported | 62 | 71 | 619 | 70 | 72 | 6 | 9 | 25 | 76 | 1010 |
Reported | 104 | 112 | 399 | 69 | 44 | 2 | 109 | 41 | 74 | 954 |
Not offered | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
Offered | 104 | 111 | 399 | 69 | 44 | 2 | 109 | 41 | 70 | 949 |
Not accepted | 23 | 22 | 63 | 6 | 4 | 0 | 24 | 15 | 47 | 204 |
Accepted | 81 | 89 | 336 | 63 | 40 | 2 | 85 | 26 | 23 | 745 |
Not transplanted | 13 | 20 | 33 | 3 | 1 | 0 | 17 | 2 | 10 | 99 |
Transplanted | 68 | 69 | 303 | 60 | 39 | 2 | 68 | 24 | 13 | 646 |
Not used | 36 | 43 | 96 | 9 | 5 | 0 | 41 | 17 | 61 | 308 |
statistics.eurotransplant.org : 1143P_2023_heart : 06.11.2024 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 193 | 419 | 1018 | 139 | 116 | 8 | 372 | 66 | 169 | 2500 |
DCD donors | 27 | 236 | 254 | 19 | 536 | |||||
DBD non heart donors | 62 | 71 | 619 | 70 | 72 | 6 | 9 | 25 | 76 | 1010 |
Heart donors reported | 104 | 112 | 399 | 69 | 44 | 2 | 109 | 41 | 74 | 954 |
Heart donors not used | 36 | 43 | 96 | 9 | 5 | 0 | 41 | 17 | 61 | 308 |
Heart donors used | 68 | 69 | 303 | 60 | 39 | 2 | 68 | 24 | 13 | 646 |