Non-heartbeating donation in Netherlands, by year, by organ combination
Non-heartbeating donation in Netherlands, by year, by organ combination |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 223 | 249 | 206 | 230 | 206 | 224 | 266 | 241 | 260 | 287 |
kidney en bloc | 2 | 2 | 3 | 1 | 3 | 4 | 3 | |||
heart | 21 | |||||||||
lung | 8 | 9 | 1 | 3 | 4 | 6 | 2 | 2 | 2 | |
lungs | 24 | 34 | 19 | 25 | 25 | 25 | 27 | 51 | 45 | 46 |
lungs + liver | 1 | |||||||||
liver | 35 | 48 | 46 | 47 | 45 | 60 | 68 | 71 | 72 | 81 |
liver + kidney | 2 | 2 | 3 | |||||||
pancreas | 2 | 2 | 3 | 1 | ||||||
pancreas + kidney | 1 | 2 | 4 | 9 | 6 | 7 | 12 | 15 | 9 | 6 |
pancreas islets | 8 | 3 | 1 | 8 | 1 | 5 | 5 | 1 | 4 | 2 |
Total | 301 | 347 | 280 | 327 | 289 | 330 | 388 | 385 | 395 | 445 |
statistics.eurotransplant.org : 1172P_Netherlands : 23.05.2022 : counting recipient transplants |