Kidney transplants (living donor), by year, by country, by donor-recipient relationship
Kidney transplants (living donor), by year, by country, by donor-recipient relationship |
Austria | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | Non Related | 26 | 32 | 35 | 30 | 32 | 16 | 15 | 28 | 33 | 36 |
Related | 36 | 35 | 34 | 40 | 46 | 29 | 27 | 27 | 41 | 23 | |
A | Total | 62 | 67 | 69 | 70 | 78 | 45 | 42 | 55 | 74 | 59 |
Belgium | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
B | Non Related | 23 | 25 | 24 | 13 | 20 | 16 | 26 | 21 | 38 | 32 |
Related | 34 | 42 | 39 | 44 | 25 | 21 | 33 | 34 | 42 | 50 | |
B | Total | 57 | 67 | 63 | 57 | 45 | 37 | 59 | 55 | 80 | 82 |
Germany | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
D | Non Related | 311 | 263 | 235 | 299 | 237 | 216 | 216 | 250 | 285 | 295 |
Related | 334 | 334 | 322 | 339 | 283 | 235 | 259 | 285 | 323 | 337 | |
D | Total | 645 | 597 | 557 | 638 | 520 | 451 | 475 | 535 | 608 | 632 |
Hungary | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
H | Non Related | 13 | 11 | 18 | 15 | 14 | 9 | 9 | 21 | 16 | 24 |
Related | 27 | 23 | 22 | 30 | 16 | 21 | 25 | 35 | 28 | 28 | |
H | Total | 40 | 34 | 40 | 45 | 30 | 30 | 34 | 56 | 44 | 52 |
Croatia | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
HR | Non Related | 3 | 2 | 1 | 1 | 3 | |||||
Related | 5 | 7 | 8 | 5 | 5 | 2 | 5 | 10 | 8 | 3 | |
HR | Total | 5 | 7 | 11 | 5 | 7 | 3 | 6 | 10 | 11 | 3 |
Netherlands | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
NL | Non Related | 315 | 328 | 349 | 312 | 281 | 207 | 253 | 276 | 267 | 285 |
Related | 199 | 236 | 203 | 198 | 221 | 168 | 200 | 241 | 238 | 202 | |
NL | Total | 514 | 564 | 552 | 510 | 502 | 375 | 453 | 517 | 505 | 487 |
Non-ET | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Non-ET | Non Related | 1 | 1 | 1 | 2 | 1 | |||||
Related | 1 | 2 | |||||||||
Non-ET | Total | 2 | 1 | 1 | 2 | 3 | |||||
Slovenia | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
SLO | Non Related | 1 | 1 | ||||||||
Related | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||
SLO | Total | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | ||
statistics.eurotransplant.org : 2021P_kidney : 10.02.2025 : counting recipient transplants |
All ET | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|
All ET | Non Related | 688 | 659 | 664 | 670 | 587 | 465 | 521 | 599 | 643 | 673 |
Related | 635 | 679 | 630 | 659 | 596 | 477 | 550 | 633 | 683 | 644 | |
All ET | Total | 1323 | 1338 | 1294 | 1329 | 1183 | 942 | 1071 | 1232 | 1326 | 1317 |