Liver transplants (living donor), by year, by country, by donor-recipient relationship
Liver transplants (living donor), by year, by country, by donor-recipient relationship |
Austria | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | Related | 2 | 6 | 5 | 2 | 3 | 7 | 12 | 8 | 9 | |
A | Total | 2 | 6 | 5 | 2 | 3 | 7 | 12 | 8 | 9 | |
Belgium | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
B | Domino | 2 | 2 | 1 | 3 | 3 | |||||
Non Related | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | |||
Related | 29 | 38 | 38 | 31 | 41 | 32 | 32 | 26 | 21 | 20 | |
B | Total | 32 | 42 | 40 | 33 | 46 | 36 | 33 | 27 | 21 | 21 |
Germany | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
D | Domino | 2 | 3 | 4 | 3 | 12 | 2 | 5 | 1 | ||
Non Related | 11 | 9 | 10 | 5 | 5 | 10 | 6 | 4 | 6 | 6 | |
Related | 67 | 74 | 48 | 40 | 45 | 51 | 46 | 50 | 46 | 48 | |
D | Total | 80 | 86 | 62 | 48 | 62 | 63 | 57 | 55 | 52 | 54 |
Croatia | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
HR | Non Related | 1 | |||||||||
Related | 4 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
HR | Total | 4 | 1 | 1 | 2 | 1 | 1 | 1 | |||
Netherlands | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
NL | Domino | 1 | 2 | ||||||||
Non Related | 1 | 2 | 4 | 2 | 8 | 7 | 11 | ||||
Related | 4 | 2 | 3 | 2 | 10 | 5 | 10 | 14 | 17 | 16 | |
NL | Total | 5 | 2 | 3 | 3 | 12 | 9 | 12 | 22 | 24 | 29 |
statistics.eurotransplant.org : 2021P_liver : 23.05.2022 : counting recipient transplants |
All ET | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|
All ET | Domino | 5 | 3 | 6 | 4 | 15 | 5 | 5 | 1 | 2 | |
Non Related | 12 | 13 | 10 | 8 | 9 | 15 | 9 | 13 | 13 | 18 | |
Related | 104 | 117 | 96 | 79 | 98 | 92 | 96 | 102 | 93 | 93 | |
All ET | Total | 121 | 133 | 112 | 91 | 122 | 112 | 110 | 116 | 106 | 113 |