Transplants in 2024 (Jan-Sep), by country, by donor type, by organ combination
Transplants in 2024 (Jan-Sep), by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 185 | 292 | 1039 | 140 | 86 | 459 | 33 | 2 | 2236 | |
kidney en bloc | 2 | 14 | 1 | 5 | 22 | |||||
heart | 38 | 63 | 271 | 39 | 27 | 64 | 18 | 2 | 522 | |
lung | 6 | 2 | 21 | 1 | 1 | 31 | ||||
lungs | 72 | 71 | 214 | 13 | 3 | 99 | 8 | 2 | 482 | |
liver | 94 | 222 | 573 | 59 | 74 | 166 | 19 | 1207 | ||
split liver | 8 | 39 | 2 | 2 | 2 | 53 | ||||
pancreas | 7 | 1 | 4 | 12 | ||||||
pancreas islets | 2 | 9 | 11 | |||||||
heart + kidney | 1 | 3 | 2 | 6 | ||||||
heart + lungs | 2 | 2 | ||||||||
heart + liver | 1 | 1 | 2 | |||||||
lungs + kidney | 1 | 1 | ||||||||
lungs + liver | 1 | 1 | ||||||||
liver + kidney | 3 | 12 | 13 | 1 | 4 | 33 | ||||
liver + pancreas | 1 | 1 | 2 | 1 | 5 | |||||
liver + pancreas + kidney | 1 | 1 | ||||||||
pancreas + kidney | 7 | 5 | 48 | 10 | 1 | 17 | 88 | |||
pancreas + kidney en bloc | 1 | 1 | ||||||||
Total | 406 | 686 | 2243 | 264 | 201 | 831 | 78 | 7 | 4716 | |
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 45 | 58 | 490 | 33 | 2 | 356 | 984 | |||
liver | 3 | 17 | 41 | 1 | 27 | 89 | ||||
Total | 48 | 75 | 531 | 33 | 3 | 383 | 1073 | |||
Total all transplants | 454 | 761 | 2774 | 297 | 204 | 1214 | 78 | 7 | 5789 |
statistics.eurotransplant.org : 2058P_2024 : 07.10.2024 : based on transplant registration date |