Transplants in 2026 (Jan-Apr), by country, by donor type, by organ combination
Transplants in 2026 (Jan-Apr), by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
kidney | 123 | 109 | 523 | 48 | 29 | 206 | 12 | 1050 | ||
kidney en bloc | 1 | 5 | 2 | 8 | ||||||
heart | 23 | 20 | 137 | 12 | 11 | 25 | 6 | 234 | ||
lung | 4 | 9 | 13 | |||||||
lungs | 32 | 32 | 102 | 5 | 1 | 42 | 7 | 221 | ||
liver | 48 | 96 | 295 | 20 | 32 | 73 | 4 | 1 | 569 | |
split liver | 4 | 3 | 25 | 2 | 34 | |||||
pancreas | 2 | 1 | 3 | |||||||
pancreas islets | 1 | 2 | 3 | |||||||
heart + kidney | 1 | 1 | 1 | 3 | ||||||
heart + lungs | 2 | 2 | ||||||||
liver + kidney | 2 | 8 | 6 | 1 | 1 | 18 | ||||
liver + pancreas | 1 | 1 | ||||||||
pancreas + kidney | 3 | 2 | 30 | 2 | 6 | 43 | ||||
Total | 240 | 272 | 1138 | 87 | 75 | 360 | 29 | 1 | 2202 | |
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 25 | 26 | 234 | 19 | 3 | 170 | 477 | |||
liver | 2 | 9 | 16 | 8 | 35 | |||||
Total | 27 | 35 | 250 | 19 | 3 | 178 | 512 | |||
Total all transplants | 267 | 307 | 1388 | 106 | 78 | 538 | 29 | 1 | 2714 |
statistics.eurotransplant.org : 2058P_2026 : 06.05.2026 : based on transplant registration date |