Transplants in 2022 (Jan-May), by country, by donor type, by organ combination
Transplants in 2022 (Jan-May), by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 107 | 152 | 504 | 61 | 34 | 180 | 21 | 1059 | ||
kidney en bloc | 1 | 3 | 6 | 10 | ||||||
heart | 25 | 30 | 130 | 10 | 11 | 22 | 12 | 240 | ||
lung | 2 | 2 | 8 | 1 | 13 | |||||
lungs | 39 | 44 | 87 | 2 | 3 | 46 | 4 | 225 | ||
liver | 62 | 99 | 243 | 30 | 33 | 65 | 7 | 539 | ||
split liver | 13 | 13 | ||||||||
pancreas | 1 | 1 | 2 | |||||||
pancreas islets | 2 | 4 | 6 | |||||||
heart + kidney | 1 | 2 | 3 | |||||||
heart + lungs | 1 | 1 | 1 | 3 | ||||||
heart + liver | 1 | 1 | ||||||||
lungs + liver | 1 | 1 | ||||||||
liver + kidney | 1 | 10 | 2 | 1 | 1 | 1 | 16 | |||
split liver + kidney | 1 | 1 | ||||||||
liver + pancreas | 1 | 2 | 3 | |||||||
pancreas + kidney | 8 | 8 | 15 | 1 | 1 | 8 | 1 | 42 | ||
Total | 246 | 354 | 1013 | 107 | 83 | 328 | 46 | 2177 | ||
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 21 | 19 | 197 | 23 | 3 | 211 | 1 | 1 | 476 | |
liver | 9 | 23 | 10 | 42 | ||||||
Total | 21 | 28 | 220 | 23 | 3 | 221 | 1 | 1 | 518 | |
Total all transplants | 267 | 382 | 1233 | 130 | 86 | 549 | 47 | 1 | 2695 |
statistics.eurotransplant.org : 2058P_2022 : 07.06.2022 : based on transplant registration date |