Transplants in 2025 (Jan-Feb), by country, by donor type, by organ combination
Transplants in 2025 (Jan-Feb), by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Total | |
---|---|---|---|---|---|---|---|---|---|
kidney | 30 | 65 | 243 | 29 | 14 | 90 | 10 | 481 | |
kidney en bloc | 1 | 3 | 4 | ||||||
heart | 5 | 11 | 59 | 7 | 4 | 12 | 3 | 101 | |
lungs | 23 | 14 | 41 | 3 | 22 | 3 | 106 | ||
liver | 18 | 49 | 143 | 14 | 12 | 33 | 5 | 274 | |
split liver | 2 | 8 | 10 | ||||||
pancreas | 1 | 1 | |||||||
pancreas islets | 2 | 2 | |||||||
heart + lungs | 1 | 1 | 2 | ||||||
liver + kidney | 2 | 2 | 1 | 1 | 6 | ||||
liver + pancreas | 1 | 1 | |||||||
pancreas + kidney | 2 | 18 | 2 | 1 | 4 | 27 | |||
Total | 79 | 143 | 520 | 55 | 32 | 165 | 21 | 1015 | |
Living donor transplants | A | B | D | H | HR | NL | SLO | Total | |
kidney | 8 | 10 | 104 | 11 | 75 | 208 | |||
liver | 1 | 6 | 12 | 1 | 8 | 28 | |||
Total | 9 | 16 | 116 | 11 | 1 | 83 | 236 | ||
Total all transplants | 88 | 159 | 636 | 66 | 33 | 248 | 21 | 1251 |
statistics.eurotransplant.org : 2058P_2025 : 10.03.2025 : based on transplant registration date |