Deceased donors used in 2022, median age, by donor country, by organ used
Deceased donors used in 2022, median age, by donor country, by organ used |
Median donor age | A | B | D | H | HR | L | NL | SLO | All ET |
---|---|---|---|---|---|---|---|---|---|
kidney | 53 | 51 | 56 | 47 | 56 | 51 | 57 | 49 | 54 |
heart | 43 | 42 | 47 | 40 | 44 | 41 | 40 | 41 | 44 |
lung | 52 | 53 | 54 | 42 | 46 | 59 | 56 | 44 | 52 |
liver | 55 | 55 | 57 | 47 | 60 | 50 | 57 | 52 | 56 |
pancreas | 32 | 38 | 31 | 41 | 16 | 41 | 28 | 33 | 32 |
Any organ | 55 | 55 | 57 | 48 | 59 | 51 | 58 | 54 | 56 |
statistics.eurotransplant.org : 1083P_2022 : 08.02.2023 |