Deceased donors used in All ET, by year, by single/multiple organs used
Deceased donors used in All ET, by year, by single/multiple organs used |
Donor type | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
SOD | 476 | 490 | 501 | 506 | 558 | 556 | 485 | 512 | 517 | 586 |
% | 23% | 24% | 25% | 26% | 26% | 27% | 26% | 27% | 27% | 28% |
MOD | 1566 | 1574 | 1520 | 1436 | 1601 | 1486 | 1352 | 1385 | 1421 | 1493 |
% | 77% | 76% | 75% | 74% | 74% | 73% | 74% | 73% | 73% | 72% |
Total | 2042 | 2064 | 2021 | 1942 | 2159 | 2042 | 1837 | 1897 | 1938 | 2079 |
statistics.eurotransplant.org : 1152P_All ET : 13.06.2024 : counting (multiple) organ types, not individual organs |