Deceased donors used in All ET, by year, by single/multiple organs used
Deceased donors used in All ET, by year, by single/multiple organs used |
Donor type | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|
SOD | 503 | 511 | 475 | 490 | 501 | 506 | 558 | 556 | 485 | 512 |
% | 24% | 26% | 23% | 24% | 25% | 26% | 26% | 27% | 26% | 27% |
MOD | 1603 | 1464 | 1566 | 1574 | 1520 | 1436 | 1601 | 1486 | 1352 | 1385 |
% | 76% | 74% | 77% | 76% | 75% | 74% | 74% | 73% | 74% | 73% |
Total | 2106 | 1975 | 2041 | 2064 | 2021 | 1942 | 2159 | 2042 | 1837 | 1897 |
statistics.eurotransplant.org : 1152P_All ET : 23.05.2022 : counting (multiple) organ types, not individual organs |