Transplants in 2023/2022 (Jan-Feb), by country, by donor type, by organ combination
Transplants in 2023/2022 (Jan-Feb), by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | kidney | 47 | 71 | 217 | 46 | 29 | 91 | 5 | 506 | ||
2022 | kidney | 49 | 62 | 206 | 13 | 20 | 74 | 6 | 430 | ||
2023 | kidney en bloc | 1 | 2 | 3 | 2 | 8 | |||||
2022 | kidney en bloc | 1 | 1 | 2 | 4 | ||||||
2023 | heart | 7 | 5 | 57 | 12 | 13 | 14 | 3 | 1 | 112 | |
2022 | heart | 9 | 10 | 45 | 3 | 6 | 9 | 3 | 85 | ||
2023 | lung | 5 | 1 | 6 | |||||||
2022 | lung | 1 | 1 | 1 | 1 | 4 | |||||
2023 | lungs | 20 | 20 | 46 | 3 | 1 | 20 | 1 | 111 | ||
2022 | lungs | 18 | 22 | 33 | 17 | 2 | 92 | ||||
2023 | liver | 20 | 38 | 122 | 15 | 22 | 35 | 3 | 255 | ||
2022 | liver | 32 | 36 | 95 | 8 | 16 | 28 | 215 | |||
2023 | split liver | 12 | 12 | ||||||||
2022 | split liver | 10 | 10 | ||||||||
2023 | pancreas | 1 | 1 | 2 | |||||||
2022 | pancreas | 1 | 1 | ||||||||
2023 | pancreas islets | 1 | 1 | ||||||||
2022 | pancreas islets | 1 | 2 | 3 | |||||||
2023 | heart + liver | 1 | 1 | 2 | |||||||
2022 | heart + liver | 1 | 1 | ||||||||
2023 | heart + kidney | 1 | 1 | ||||||||
2022 | heart + kidney | 1 | 2 | 3 | |||||||
2022 | liver + pancreas | 1 | 1 | ||||||||
2023 | liver + kidney | 1 | 2 | 3 | 1 | 7 | |||||
2022 | liver + kidney | 3 | 1 | 1 | 5 | ||||||
2023 | pancreas + kidney | 1 | 1 | 11 | 1 | 5 | 19 | ||||
2022 | pancreas + kidney | 4 | 3 | 6 | 3 | 1 | 17 | ||||
2022 | Total deceased | 114 | 141 | 401 | 27 | 42 | 133 | 13 | 871 | ||
2023 | Total deceased | 97 | 141 | 478 | 78 | 66 | 169 | 12 | 1 | 1042 | |
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
2023 | kidney | 11 | 20 | 89 | 7 | 83 | 210 | ||||
2022 | kidney | 4 | 8 | 68 | 9 | 92 | 181 | ||||
2023 | liver | 4 | 11 | 1 | 4 | 20 | |||||
2022 | liver | 4 | 7 | 2 | 13 | ||||||
2022 | Total living | 4 | 12 | 75 | 9 | 94 | 194 | ||||
2023 | Total living | 11 | 24 | 100 | 7 | 1 | 87 | 230 | |||
2022 | Total all transplants | 118 | 153 | 476 | 36 | 42 | 227 | 13 | 1065 | ||
2023 | Total all transplants | 108 | 165 | 578 | 85 | 67 | 256 | 12 | 1 | 1272 |
statistics.eurotransplant.org : 2092P_2023 : 09.03.2023 |