Transplants in 2023/2022 (Jan-Aug), by country, by donor type, by organ combination
Transplants in 2023/2022 (Jan-Aug), by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | kidney | 149 | 298 | 976 | 145 | 79 | 299 | 35 | 1981 | ||
2022 | kidney | 179 | 241 | 895 | 133 | 59 | 288 | 37 | 1832 | ||
2023 | kidney en bloc | 2 | 3 | 8 | 3 | 16 | |||||
2022 | kidney en bloc | 1 | 4 | 7 | 1 | 13 | |||||
2023 | heart | 43 | 28 | 228 | 41 | 35 | 45 | 12 | 4 | 436 | |
2022 | heart | 41 | 42 | 239 | 27 | 21 | 31 | 19 | 3 | 423 | |
2023 | lung | 6 | 3 | 15 | 2 | 26 | |||||
2022 | lung | 4 | 3 | 12 | 1 | 20 | |||||
2023 | lungs | 75 | 73 | 168 | 6 | 4 | 69 | 7 | 402 | ||
2022 | lungs | 55 | 64 | 159 | 7 | 4 | 80 | 6 | 375 | ||
2023 | liver | 75 | 197 | 481 | 44 | 71 | 114 | 18 | 3 | 1003 | |
2022 | liver | 109 | 153 | 430 | 45 | 52 | 111 | 12 | 2 | 914 | |
2023 | split liver | 4 | 1 | 41 | 1 | 47 | |||||
2022 | split liver | 3 | 2 | 21 | 26 | ||||||
2023 | pancreas | 3 | 3 | 6 | |||||||
2022 | pancreas | 2 | 3 | 5 | |||||||
2023 | pancreas islets | 4 | 4 | 8 | |||||||
2022 | pancreas islets | 6 | 4 | 10 | |||||||
2023 | heart + lungs | 1 | 2 | 3 | |||||||
2022 | heart + lungs | 1 | 1 | 1 | 3 | ||||||
2023 | heart + liver | 2 | 1 | 1 | 4 | ||||||
2022 | heart + liver | 1 | 1 | ||||||||
2023 | heart + kidney | 1 | 2 | 3 | |||||||
2022 | heart + kidney | 2 | 2 | 1 | 5 | ||||||
2023 | lungs + liver | 1 | 1 | ||||||||
2022 | lungs + liver | 1 | 2 | 3 | |||||||
2023 | liver + pancreas | 1 | 1 | 2 | |||||||
2022 | liver + pancreas | 1 | 3 | 1 | 5 | ||||||
2023 | liver + kidney | 2 | 9 | 10 | 4 | 1 | 1 | 2 | 29 | ||
2022 | liver + kidney | 2 | 16 | 5 | 2 | 1 | 1 | 1 | 28 | ||
2023 | split liver + kidney | 1 | 2 | 3 | |||||||
2022 | split liver + kidney | 1 | 1 | ||||||||
2023 | pancreas + kidney | 9 | 5 | 36 | 6 | 4 | 10 | 70 | |||
2022 | pancreas + kidney | 13 | 12 | 26 | 3 | 1 | 13 | 1 | 69 | ||
2022 | Total deceased | 408 | 548 | 1803 | 219 | 139 | 533 | 78 | 5 | 3733 | |
2023 | Total deceased | 366 | 626 | 1973 | 247 | 195 | 552 | 74 | 7 | 4040 | |
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
2023 | kidney | 54 | 57 | 398 | 27 | 6 | 330 | 1 | 1 | 874 | |
2022 | kidney | 37 | 35 | 341 | 37 | 5 | 331 | 1 | 1 | 788 | |
2023 | liver | 2 | 16 | 29 | 2 | 20 | 69 | ||||
2022 | liver | 1 | 19 | 28 | 15 | 63 | |||||
2022 | Total living | 38 | 54 | 369 | 37 | 5 | 346 | 1 | 1 | 851 | |
2023 | Total living | 56 | 73 | 427 | 27 | 8 | 350 | 1 | 1 | 943 | |
2022 | Total all transplants | 446 | 602 | 2172 | 256 | 144 | 879 | 79 | 6 | 4584 | |
2023 | Total all transplants | 422 | 699 | 2400 | 274 | 203 | 902 | 75 | 8 | 4983 |
statistics.eurotransplant.org : 2092P_2023 : 06.09.2023 |