Transplants in 2025/2024 (Jan-Dec), by country, by donor type, by organ combination
Transplants in 2025/2024 (Jan-Dec), by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | kidney | 296 | 437 | 1483 | 189 | 112 | 511 | 42 | 3070 | ||
2024 | kidney | 243 | 411 | 1346 | 206 | 134 | 603 | 40 | 2 | 2985 | |
2025 | kidney en bloc | 3 | 2 | 16 | 3 | 24 | |||||
2024 | kidney en bloc | 2 | 19 | 1 | 10 | 32 | |||||
2025 | heart | 65 | 66 | 358 | 52 | 30 | 76 | 25 | 5 | 677 | |
2024 | heart | 56 | 80 | 348 | 56 | 35 | 77 | 26 | 3 | 681 | |
2025 | lung | 4 | 1 | 16 | 1 | 1 | 23 | ||||
2024 | lung | 6 | 3 | 25 | 1 | 1 | 36 | ||||
2025 | lungs | 100 | 116 | 312 | 17 | 6 | 116 | 10 | 2 | 679 | |
2024 | lungs | 100 | 104 | 283 | 18 | 6 | 120 | 11 | 2 | 644 | |
2025 | liver | 142 | 311 | 799 | 71 | 119 | 207 | 22 | 3 | 1674 | |
2024 | liver | 130 | 300 | 766 | 76 | 108 | 209 | 22 | 1 | 1612 | |
2025 | split liver | 5 | 15 | 56 | 1 | 77 | |||||
2024 | split liver | 2 | 9 | 52 | 5 | 2 | 2 | 72 | |||
2025 | pancreas | 1 | 4 | 2 | 3 | 10 | |||||
2024 | pancreas | 8 | 1 | 4 | 13 | ||||||
2025 | pancreas islets | 1 | 7 | 8 | |||||||
2024 | pancreas islets | 4 | 9 | 13 | |||||||
2025 | heart + lungs | 6 | 1 | 7 | |||||||
2024 | heart + lungs | 2 | 1 | 3 | |||||||
2025 | heart + liver | 1 | 1 | 1 | 3 | ||||||
2024 | heart + liver | 1 | 2 | 1 | 4 | ||||||
2025 | heart + kidney | 2 | 3 | 1 | 6 | ||||||
2024 | heart + kidney | 3 | 4 | 3 | 10 | ||||||
2024 | lungs + liver | 1 | 1 | 2 | |||||||
2024 | lungs + kidney | 1 | 1 | ||||||||
2025 | liver + pancreas | 2 | 3 | 1 | 6 | ||||||
2024 | liver + pancreas | 2 | 1 | 1 | 2 | 1 | 7 | ||||
2024 | split liver + pancreas | 1 | 1 | ||||||||
2025 | liver + pancreas + kidney | 1 | 1 | ||||||||
2024 | liver + pancreas + kidney | 1 | 1 | ||||||||
2025 | liver + kidney | 3 | 20 | 14 | 2 | 2 | 41 | ||||
2024 | liver + kidney | 5 | 16 | 14 | 1 | 4 | 1 | 41 | |||
2025 | split liver + kidney | 1 | 1 | 2 | |||||||
2024 | split liver + kidney | 1 | 1 | ||||||||
2025 | pancreas + kidney | 18 | 6 | 76 | 6 | 3 | 20 | 2 | 131 | ||
2024 | pancreas + kidney | 13 | 5 | 64 | 13 | 1 | 22 | 118 | |||
2025 | pancreas + kidney en bloc | 3 | 1 | 4 | |||||||
2024 | pancreas + kidney en bloc | 1 | 1 | ||||||||
2024 | Total deceased | 558 | 944 | 2929 | 377 | 296 | 1065 | 100 | 9 | 6278 | |
2025 | Total deceased | 640 | 982 | 3149 | 339 | 273 | 948 | 101 | 11 | 6443 | |
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
2025 | kidney | 63 | 80 | 672 | 63 | 6 | 498 | 1 | 1383 | ||
2024 | kidney | 59 | 82 | 632 | 52 | 3 | 487 | 2 | 1317 | ||
2025 | liver | 6 | 31 | 69 | 1 | 33 | 140 | ||||
2024 | liver | 3 | 24 | 56 | 1 | 35 | 119 | ||||
2024 | Total living | 62 | 106 | 688 | 52 | 4 | 522 | 2 | 1436 | ||
2025 | Total living | 69 | 111 | 741 | 63 | 7 | 531 | 1 | 1523 | ||
2024 | Total all transplants | 620 | 1050 | 3617 | 429 | 300 | 1587 | 102 | 9 | 7714 | |
2025 | Total all transplants | 709 | 1093 | 3890 | 402 | 280 | 1479 | 102 | 11 | 7966 |
statistics.eurotransplant.org : 2092P_2025 : 22.01.2026 |