Transplants in 2025/2024 (Jan-Jun), by country, by donor type, by organ combination
Transplants in 2025/2024 (Jan-Jun), by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | kidney | 149 | 193 | 739 | 87 | 45 | 281 | 24 | 1518 | ||
2024 | kidney | 136 | 184 | 671 | 85 | 56 | 288 | 20 | 1440 | ||
2025 | kidney en bloc | 2 | 2 | 9 | 13 | ||||||
2024 | kidney en bloc | 11 | 1 | 3 | 15 | ||||||
2025 | heart | 31 | 39 | 185 | 26 | 15 | 32 | 11 | 1 | 340 | |
2024 | heart | 21 | 35 | 165 | 25 | 15 | 38 | 12 | 311 | ||
2025 | lung | 1 | 1 | 8 | 1 | 11 | |||||
2024 | lung | 5 | 1 | 13 | 1 | 20 | |||||
2025 | lungs | 60 | 56 | 152 | 6 | 2 | 65 | 6 | 1 | 348 | |
2024 | lungs | 50 | 44 | 135 | 11 | 3 | 68 | 5 | 2 | 318 | |
2025 | liver | 72 | 166 | 397 | 37 | 53 | 97 | 13 | 1 | 836 | |
2024 | liver | 68 | 146 | 375 | 41 | 47 | 107 | 15 | 799 | ||
2025 | split liver | 2 | 2 | 26 | 30 | ||||||
2024 | split liver | 8 | 24 | 2 | 2 | 36 | |||||
2025 | pancreas | 2 | 2 | 2 | 6 | ||||||
2024 | pancreas | 4 | 4 | 8 | |||||||
2025 | pancreas islets | 1 | 2 | 3 | |||||||
2024 | pancreas islets | 1 | 6 | 7 | |||||||
2025 | heart + lungs | 3 | 1 | 4 | |||||||
2024 | heart + lungs | 2 | 2 | ||||||||
2025 | heart + liver | 1 | 1 | 2 | |||||||
2025 | heart + kidney | 1 | 1 | ||||||||
2024 | heart + kidney | 1 | 3 | 4 | |||||||
2024 | lungs + liver | 1 | 1 | ||||||||
2024 | lungs + kidney | 1 | 1 | ||||||||
2025 | liver + pancreas | 3 | 1 | 4 | |||||||
2024 | liver + pancreas | 1 | 1 | 1 | 3 | ||||||
2025 | liver + kidney | 1 | 11 | 8 | 1 | 1 | 22 | ||||
2024 | liver + kidney | 2 | 10 | 11 | 3 | 26 | |||||
2025 | pancreas + kidney | 10 | 4 | 36 | 4 | 2 | 10 | 2 | 68 | ||
2024 | pancreas + kidney | 4 | 2 | 30 | 7 | 1 | 9 | 53 | |||
2025 | pancreas + kidney en bloc | 1 | 1 | ||||||||
2024 | pancreas + kidney en bloc | 1 | 1 | ||||||||
2024 | Total deceased | 287 | 436 | 1442 | 172 | 126 | 528 | 52 | 2 | 3045 | |
2025 | Total deceased | 329 | 477 | 1569 | 162 | 119 | 492 | 56 | 3 | 3207 | |
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
2025 | kidney | 29 | 34 | 350 | 37 | 3 | 234 | 1 | 688 | ||
2024 | kidney | 38 | 45 | 339 | 23 | 1 | 244 | 690 | |||
2025 | liver | 3 | 18 | 28 | 1 | 16 | 66 | ||||
2024 | liver | 2 | 12 | 33 | 1 | 20 | 68 | ||||
2024 | Total living | 40 | 57 | 372 | 23 | 2 | 264 | 758 | |||
2025 | Total living | 32 | 52 | 378 | 37 | 4 | 250 | 1 | 754 | ||
2024 | Total all transplants | 327 | 493 | 1814 | 195 | 128 | 792 | 52 | 2 | 3803 | |
2025 | Total all transplants | 361 | 529 | 1947 | 199 | 123 | 742 | 57 | 3 | 3961 |
statistics.eurotransplant.org : 2092P_2025 : 07.07.2025 |