Transplants in 2022/2021 (Jan-May), by country, by donor type, by organ combination
Transplants in 2022/2021 (Jan-May), by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | kidney | 107 | 152 | 504 | 61 | 34 | 180 | 21 | 1059 | ||
2021 | kidney | 114 | 131 | 605 | 66 | 33 | 163 | 20 | 1132 | ||
2022 | kidney en bloc | 1 | 3 | 6 | 10 | ||||||
2021 | kidney en bloc | 4 | 4 | ||||||||
2022 | heart | 25 | 30 | 130 | 10 | 11 | 22 | 12 | 240 | ||
2021 | heart | 24 | 21 | 143 | 15 | 17 | 14 | 9 | 1 | 244 | |
2022 | lung | 2 | 2 | 8 | 1 | 13 | |||||
2021 | lung | 5 | 10 | 15 | |||||||
2022 | lungs | 39 | 44 | 87 | 2 | 3 | 46 | 4 | 225 | ||
2021 | lungs | 51 | 42 | 115 | 8 | 3 | 34 | 6 | 1 | 260 | |
2022 | liver | 62 | 99 | 243 | 30 | 33 | 65 | 7 | 539 | ||
2021 | liver | 73 | 93 | 287 | 17 | 31 | 60 | 5 | 566 | ||
2022 | split liver | 13 | 13 | ||||||||
2021 | split liver | 5 | 35 | 2 | 42 | ||||||
2022 | pancreas | 1 | 1 | 2 | |||||||
2021 | pancreas | 3 | 3 | ||||||||
2022 | pancreas islets | 2 | 4 | 6 | |||||||
2021 | pancreas islets | 5 | 3 | 8 | |||||||
2022 | heart + lungs | 1 | 1 | 1 | 3 | ||||||
2021 | heart + lungs | 1 | 2 | 1 | 4 | ||||||
2022 | heart + liver | 1 | 1 | ||||||||
2022 | heart + kidney | 1 | 2 | 3 | |||||||
2021 | heart + kidney | 2 | 2 | ||||||||
2022 | lungs + liver | 1 | 1 | ||||||||
2021 | lungs + liver | 1 | 1 | ||||||||
2022 | liver + pancreas | 1 | 2 | 3 | |||||||
2021 | liver + pancreas | 3 | 3 | ||||||||
2022 | liver + kidney | 1 | 10 | 2 | 1 | 1 | 1 | 16 | |||
2021 | liver + kidney | 2 | 2 | 11 | 15 | ||||||
2022 | split liver + kidney | 1 | 1 | ||||||||
2021 | split liver + kidney | 2 | 2 | ||||||||
2022 | pancreas + kidney | 8 | 8 | 15 | 1 | 1 | 8 | 1 | 42 | ||
2021 | pancreas + kidney | 4 | 5 | 22 | 1 | 4 | 4 | 40 | |||
2021 | pancreas + kidney en bloc | 2 | 2 | ||||||||
2021 | Total deceased | 273 | 307 | 1245 | 107 | 90 | 279 | 40 | 2 | 2343 | |
2022 | Total deceased | 246 | 354 | 1013 | 107 | 83 | 328 | 46 | 2177 | ||
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
2022 | kidney | 21 | 19 | 197 | 23 | 3 | 211 | 1 | 1 | 476 | |
2021 | kidney | 15 | 21 | 164 | 13 | 3 | 141 | 1 | 358 | ||
2022 | liver | 9 | 23 | 10 | 42 | ||||||
2021 | liver | 4 | 10 | 23 | 8 | 45 | |||||
2021 | Total living | 19 | 31 | 187 | 13 | 3 | 149 | 1 | 403 | ||
2022 | Total living | 21 | 28 | 220 | 23 | 3 | 221 | 1 | 1 | 518 | |
2021 | Total all transplants | 292 | 338 | 1432 | 120 | 93 | 428 | 41 | 2 | 2746 | |
2022 | Total all transplants | 267 | 382 | 1233 | 130 | 86 | 549 | 47 | 1 | 2695 |
statistics.eurotransplant.org : 2092P_2022 : 07.06.2022 |