Transplants in 2025/2024 (Jan-Feb), by country, by donor type, by organ combination
Transplants in 2025/2024 (Jan-Feb), by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | kidney | 30 | 65 | 243 | 29 | 14 | 90 | 10 | 481 | ||
2024 | kidney | 67 | 49 | 215 | 20 | 13 | 103 | 2 | 469 | ||
2025 | kidney en bloc | 1 | 3 | 4 | |||||||
2024 | kidney en bloc | 7 | 1 | 8 | |||||||
2025 | heart | 5 | 11 | 59 | 7 | 4 | 12 | 3 | 101 | ||
2024 | heart | 9 | 10 | 54 | 5 | 6 | 15 | 4 | 103 | ||
2024 | lung | 2 | 5 | 7 | |||||||
2025 | lungs | 23 | 14 | 41 | 3 | 22 | 3 | 106 | |||
2024 | lungs | 14 | 14 | 42 | 3 | 2 | 27 | 3 | 1 | 106 | |
2025 | liver | 18 | 49 | 143 | 14 | 12 | 33 | 5 | 274 | ||
2024 | liver | 23 | 59 | 125 | 8 | 12 | 33 | 4 | 264 | ||
2025 | split liver | 2 | 8 | 10 | |||||||
2024 | split liver | 2 | 2 | 2 | 6 | ||||||
2025 | pancreas | 1 | 1 | ||||||||
2024 | pancreas | 1 | 1 | ||||||||
2025 | pancreas islets | 2 | 2 | ||||||||
2024 | pancreas islets | 1 | 1 | ||||||||
2025 | heart + lungs | 1 | 1 | 2 | |||||||
2024 | heart + kidney | 1 | 1 | ||||||||
2025 | liver + pancreas | 1 | 1 | ||||||||
2025 | liver + kidney | 2 | 2 | 1 | 1 | 6 | |||||
2024 | liver + kidney | 1 | 3 | 2 | 1 | 7 | |||||
2025 | pancreas + kidney | 2 | 18 | 2 | 1 | 4 | 27 | ||||
2024 | pancreas + kidney | 2 | 1 | 11 | 1 | 2 | 17 | ||||
2024 | Total deceased | 118 | 140 | 464 | 39 | 33 | 182 | 13 | 1 | 990 | |
2025 | Total deceased | 79 | 143 | 520 | 55 | 32 | 165 | 21 | 1015 | ||
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
2025 | kidney | 8 | 10 | 104 | 11 | 75 | 208 | ||||
2024 | kidney | 13 | 19 | 122 | 8 | 86 | 248 | ||||
2025 | liver | 1 | 6 | 12 | 1 | 8 | 28 | ||||
2024 | liver | 4 | 7 | 6 | 17 | ||||||
2024 | Total living | 13 | 23 | 129 | 8 | 92 | 265 | ||||
2025 | Total living | 9 | 16 | 116 | 11 | 1 | 83 | 236 | |||
2024 | Total all transplants | 131 | 163 | 593 | 47 | 33 | 274 | 13 | 1 | 1255 | |
2025 | Total all transplants | 88 | 159 | 636 | 66 | 33 | 248 | 21 | 1251 |
statistics.eurotransplant.org : 2092P_2025 : 10.03.2025 |