Transplants in 2024/2023 (Jan-Sep), by country, by donor type, by organ combination
Transplants in 2024/2023 (Jan-Sep), by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | kidney | 185 | 292 | 1039 | 140 | 86 | 459 | 33 | 2 | 2236 | |
2023 | kidney | 175 | 337 | 1091 | 165 | 94 | 355 | 41 | 2258 | ||
2024 | kidney en bloc | 2 | 14 | 1 | 5 | 22 | |||||
2023 | kidney en bloc | 2 | 3 | 9 | 3 | 17 | |||||
2024 | heart | 38 | 63 | 271 | 39 | 27 | 64 | 18 | 2 | 522 | |
2023 | heart | 51 | 32 | 255 | 43 | 41 | 55 | 13 | 4 | 494 | |
2024 | lung | 6 | 2 | 21 | 1 | 1 | 31 | ||||
2023 | lung | 7 | 3 | 18 | 2 | 30 | |||||
2024 | lungs | 72 | 71 | 214 | 13 | 3 | 99 | 8 | 2 | 482 | |
2023 | lungs | 83 | 86 | 186 | 6 | 5 | 81 | 10 | 457 | ||
2024 | liver | 94 | 222 | 573 | 59 | 74 | 166 | 19 | 1207 | ||
2023 | liver | 86 | 222 | 543 | 50 | 77 | 134 | 18 | 3 | 1133 | |
2024 | split liver | 8 | 39 | 2 | 2 | 2 | 53 | ||||
2023 | split liver | 5 | 1 | 57 | 1 | 64 | |||||
2024 | pancreas | 7 | 1 | 4 | 12 | ||||||
2023 | pancreas | 3 | 3 | 6 | |||||||
2024 | pancreas islets | 2 | 9 | 11 | |||||||
2023 | pancreas islets | 6 | 7 | 13 | |||||||
2024 | heart + lungs | 2 | 2 | ||||||||
2023 | heart + lungs | 1 | 2 | 3 | |||||||
2024 | heart + liver | 1 | 1 | 2 | |||||||
2023 | heart + liver | 2 | 1 | 1 | 4 | ||||||
2024 | heart + kidney | 1 | 3 | 2 | 6 | ||||||
2023 | heart + kidney | 1 | 2 | 3 | |||||||
2024 | lungs + liver | 1 | 1 | ||||||||
2023 | lungs + liver | 1 | 1 | 2 | |||||||
2024 | lungs + kidney | 1 | 1 | ||||||||
2024 | liver + pancreas | 1 | 1 | 2 | 1 | 5 | |||||
2023 | liver + pancreas | 1 | 1 | 2 | |||||||
2024 | liver + pancreas + kidney | 1 | 1 | ||||||||
2024 | liver + kidney | 3 | 12 | 13 | 1 | 4 | 33 | ||||
2023 | liver + kidney | 2 | 10 | 11 | 4 | 1 | 1 | 2 | 31 | ||
2023 | split liver + kidney | 1 | 2 | 3 | |||||||
2024 | pancreas + kidney | 7 | 5 | 48 | 10 | 1 | 17 | 88 | |||
2023 | pancreas + kidney | 10 | 6 | 41 | 7 | 4 | 11 | 79 | |||
2024 | pancreas + kidney en bloc | 1 | 1 | ||||||||
2023 | Total deceased | 422 | 711 | 2222 | 276 | 223 | 654 | 84 | 7 | 4599 | |
2024 | Total deceased | 406 | 686 | 2243 | 264 | 201 | 831 | 78 | 7 | 4716 | |
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
2024 | kidney | 45 | 58 | 490 | 33 | 2 | 356 | 984 | |||
2023 | kidney | 58 | 60 | 447 | 33 | 8 | 367 | 1 | 3 | 977 | |
2024 | liver | 3 | 17 | 41 | 1 | 27 | 89 | ||||
2023 | liver | 2 | 19 | 38 | 2 | 22 | 83 | ||||
2023 | Total living | 60 | 79 | 485 | 33 | 10 | 389 | 1 | 3 | 1060 | |
2024 | Total living | 48 | 75 | 531 | 33 | 3 | 383 | 1073 | |||
2023 | Total all transplants | 482 | 790 | 2707 | 309 | 233 | 1043 | 85 | 10 | 5659 | |
2024 | Total all transplants | 454 | 761 | 2774 | 297 | 204 | 1214 | 78 | 7 | 5789 |
statistics.eurotransplant.org : 2092P_2024 : 07.10.2024 |