Transplants (deceased donor), per million population, by year, by country
Transplants (deceased donor), per million population, by year, by country |
Transplants pmp | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|
Austria | 79.4 | 78.6 | 83.5 | 80.3 | 78.3 | 78.5 | 78.4 | 68.6 | 67.0 | 66.5 |
Belgium | 83.4 | 76.9 | 73.3 | 80.8 | 79.8 | 83.0 | 81.7 | 72.3 | 58.9 | 64.3 |
Croatia | 90.5 | 82.4 | 80.5 | 90.9 | 80.9 | 72.7 | 84.0 | 70.2 | 52.2 | 65.2 |
Germany | 43.8 | 38.5 | 37.5 | 36.6 | 35.6 | 32.3 | 37.9 | 37.0 | 34.6 | 34.8 |
Hungary | 2.4 | 21.5 | 47.9 | 44.6 | 46.7 | 40.9 | 46.3 | 41.2 | 29.1 | 27.2 |
Luxembourg | ||||||||||
Netherlands | 44.4 | 41.9 | 46.6 | 44.6 | 40.5 | 41.6 | 47.4 | 44.4 | 42.1 | 43.3 |
Slovenia | 56.9 | 53.9 | 57.3 | 53.8 | 48.9 | 45.0 | 51.3 | 44.7 | 52.5 | 48.8 |
All ET | 47.9 | 44.9 | 46.8 | 46.5 | 44.9 | 42.6 | 47.4 | 44.1 | 39.9 | 40.8 |
statistics.eurotransplant.org : 2271P_all organs : 23.05.2022 : based on population at start of year |