Pancreas transplants (deceased donor), per million population, by year, by country
Pancreas transplants (deceased donor), per million population, by year, by country |
Transplants pmp | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Austria | 2.5 | 3.1 | 3.0 | 2.3 | 2.3 | 1.7 | 2.2 | 1.6 | 2.0 | 1.1 |
Belgium | 1.6 | 1.8 | 2.0 | 1.9 | 2.5 | 1.8 | 1.2 | 1.2 | 1.9 | 1.3 |
Croatia | 1.2 | 1.9 | 1.7 | 1.2 | 0.7 | 1.2 | 0.2 | 1.5 | 1.6 | 1.3 |
Germany | 1.5 | 1.3 | 1.2 | 0.9 | 1.1 | 1.1 | 1.1 | 0.8 | 0.5 | 0.7 |
Hungary | 1.4 | 1.3 | 0.6 | 0.6 | 0.5 | 0.5 | 0.6 | 0.4 | 0.4 | 1.1 |
Luxembourg | ||||||||||
Netherlands | 2.0 | 2.0 | 1.6 | 1.9 | 2.6 | 1.7 | 1.7 | 1.1 | 2.0 | 1.3 |
Slovenia | 2.4 | 2.4 | 1.5 | 0.5 | 1.0 | 0.5 | ||||
All ET | 1.6 | 1.6 | 1.4 | 1.2 | 1.5 | 1.2 | 1.2 | 0.9 | 0.9 | 0.9 |
statistics.eurotransplant.org : 2271P_pancreas : 07.02.2024 : based on population at start of year |