Lung transplants (deceased donor), per million population, by year, by country
Lung transplants (deceased donor), per million population, by year, by country |
Transplants pmp | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Austria | 15.8 | 15.1 | 12.6 | 13.2 | 12.9 | 11.2 | 11.2 | 13.8 | 11.4 | 13.6 |
Belgium | 9.3 | 10.2 | 11.4 | 10.7 | 10.2 | 9.9 | 8.1 | 8.1 | 8.2 | 9.9 |
Croatia | 2.2 | 2.6 | 1.6 | |||||||
Germany | 4.4 | 3.6 | 4.0 | 3.7 | 4.5 | 4.3 | 4.1 | 3.4 | 3.1 | 3.2 |
Hungary | 1.7 | 2.1 | 2.4 | 1.8 | 1.7 | 1.4 | 1.2 | 1.1 | ||
Luxembourg | ||||||||||
Netherlands | 5.4 | 4.6 | 4.3 | 4.3 | 5.2 | 6.1 | 5.0 | 5.2 | 6.9 | 6.1 |
Slovenia | 1.0 | 4.8 | 7.6 | 7.1 | 4.7 | 5.2 | ||||
All ET | 5.1 | 4.6 | 4.8 | 4.7 | 5.3 | 5.1 | 4.8 | 4.6 | 4.4 | 4.6 |
statistics.eurotransplant.org : 2271P_lung : 07.02.2024 : based on population at start of year |