Kidney transplants (deceased donor), per million population, by year, by country
Kidney transplants (deceased donor), per million population, by year, by country |
Transplants pmp | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|
Austria | 42.8 | 41.1 | 44.1 | 41.5 | 42.1 | 40.9 | 39.0 | 34.8 | 32.7 | 29.6 |
Belgium | 43.3 | 39.2 | 37.0 | 41.9 | 40.0 | 42.7 | 41.6 | 33.9 | 28.3 | 31.0 |
Croatia | 51.9 | 48.1 | 43.6 | 49.2 | 43.7 | 37.1 | 43.4 | 31.4 | 23.4 | 29.5 |
Germany | 22.7 | 19.2 | 18.7 | 19.1 | 18.2 | 16.5 | 20.0 | 19.4 | 17.5 | 18.2 |
Hungary | 1.2 | 15.4 | 34.5 | 30.7 | 31.2 | 26.2 | 29.6 | 24.1 | 17.6 | 16.4 |
Luxembourg | ||||||||||
Netherlands | 28.5 | 25.9 | 27.9 | 27.8 | 25.1 | 25.1 | 28.4 | 26.0 | 25.4 | 26.6 |
Slovenia | 30.2 | 29.1 | 26.7 | 31.0 | 21.3 | 22.3 | 26.1 | 18.3 | 21.9 | 24.2 |
All ET | 25.7 | 23.8 | 25.0 | 25.4 | 24.1 | 22.7 | 25.4 | 23.0 | 20.6 | 21.3 |
statistics.eurotransplant.org : 2271P_kidney : 23.05.2022 : based on population at start of year |