Organs transplanted (deceased donor) in 2025 (Jan-Feb), by donor country, by organ
Organs transplanted (deceased donor) in 2025 (Jan-Feb), by donor country, by organ |
A | B | D | H | HR | L | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 27 | 83 | 243 | 36 | 20 | 100 | 13 | 522 | ||
heart | 5 | 11 | 49 | 9 | 3 | 15 | 5 | 6 | 103 | |
lung | 18 | 38 | 84 | 8 | 4 | 44 | 8 | 12 | 216 | |
liver | 14 | 53 | 142 | 16 | 11 | 1 | 34 | 8 | 2 | 281 |
split liver | 4 | 4 | 2 | 10 | ||||||
pancreas | 2 | 3 | 18 | 2 | 1 | 3 | 29 | |||
pancreatic islets | 2 | 2 | ||||||||
Total | 66 | 192 | 540 | 71 | 39 | 1 | 200 | 34 | 20 | 1163 |
statistics.eurotransplant.org : 2188P_2025 : 10.03.2025 : counting each individual organ (lung/kidney/split liver) |