Organs transplanted (deceased donor) in 2025 (Jan-Jun), by donor country, by organ
Organs transplanted (deceased donor) in 2025 (Jan-Jun), by donor country, by organ |
A | B | D | H | HR | L | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 150 | 273 | 744 | 103 | 62 | 271 | 32 | 2 | 1637 | |
heart | 34 | 45 | 161 | 28 | 16 | 36 | 12 | 15 | 347 | |
lung | 68 | 141 | 292 | 24 | 14 | 126 | 18 | 32 | 715 | |
liver | 71 | 190 | 387 | 45 | 47 | 1 | 97 | 21 | 5 | 864 |
split liver | 4 | 4 | 20 | 2 | 30 | |||||
pancreas | 10 | 9 | 39 | 6 | 2 | 12 | 1 | 79 | ||
pancreatic islets | 2 | 2 | 4 | |||||||
Total | 337 | 664 | 1643 | 206 | 141 | 1 | 546 | 84 | 54 | 3676 |
statistics.eurotransplant.org : 2188P_2025 : 07.07.2025 : counting each individual organ (lung/kidney/split liver) |