Organs transplanted (deceased donor) in 2023 (Jan-Feb), by donor country, by organ
Organs transplanted (deceased donor) in 2023 (Jan-Feb), by donor country, by organ |
A | B | D | H | HR | L | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 50 | 79 | 239 | 46 | 29 | 2 | 94 | 10 | 549 | |
heart | 13 | 10 | 52 | 10 | 11 | 1 | 14 | 3 | 1 | 115 |
lung | 22 | 43 | 95 | 12 | 6 | 40 | 8 | 2 | 228 | |
liver | 22 | 44 | 118 | 14 | 22 | 1 | 35 | 7 | 1 | 264 |
split liver | 12 | 12 | ||||||||
pancreas | 2 | 2 | 12 | 1 | 4 | 21 | ||||
pancreatic islets | 1 | 1 | 2 | |||||||
Total | 109 | 179 | 528 | 83 | 68 | 4 | 188 | 28 | 4 | 1191 |
statistics.eurotransplant.org : 2188P_2023 : 09.03.2023 : counting each individual organ (lung/kidney/split liver) |