Organs transplanted (deceased donor) in 2023 (Jan-Aug), by donor country, by organ
Organs transplanted (deceased donor) in 2023 (Jan-Aug), by donor country, by organ |
A | B | D | H | HR | L | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 164 | 336 | 1020 | 146 | 98 | 6 | 296 | 50 | 2 | 2118 |
heart | 47 | 48 | 206 | 46 | 29 | 2 | 44 | 16 | 8 | 446 |
lung | 94 | 156 | 366 | 28 | 22 | 130 | 28 | 14 | 838 | |
liver | 74 | 213 | 481 | 51 | 68 | 5 | 116 | 28 | 3 | 1039 |
split liver | 8 | 5 | 34 | 1 | 2 | 50 | ||||
pancreas | 10 | 6 | 39 | 5 | 4 | 12 | 2 | 78 | ||
pancreatic islets | 2 | 7 | 9 | |||||||
Total | 397 | 766 | 2146 | 277 | 221 | 13 | 607 | 124 | 27 | 4578 |
statistics.eurotransplant.org : 2188P_2023 : 06.09.2023 : counting each individual organ (lung/kidney/split liver) |