Deceased heart donors used, per million population, by year, by donor country
Deceased heart donors used, per million population, by year, by donor country |
Donors used pmp | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Austria | 9.5 | 9.2 | 7.9 | 7.9 | 9.4 | 8.1 | 7.6 | 7.6 | 7.9 | 7.5 |
Belgium | 7.2 | 7.2 | 6.4 | 7.2 | 7.2 | 7.6 | 5.0 | 5.3 | 6.0 | 5.9 |
Croatia | 8.9 | 9.2 | 8.1 | 7.5 | 8.8 | 8.3 | 6.4 | 8.2 | 8.8 | 10.1 |
Germany | 3.6 | 3.4 | 3.5 | 3.0 | 3.6 | 3.9 | 3.8 | 3.7 | 3.7 | 3.6 |
Hungary | 6.2 | 5.3 | 6.1 | 5.1 | 6.1 | 8.1 | 4.7 | 3.4 | 5.2 | 6.3 |
Luxembourg | 3.6 | 5.3 | 1.7 | 3.4 | 1.7 | 4.9 | 3.2 | 6.2 | 3.0 | |
Netherlands | 3.0 | 2.8 | 2.3 | 2.0 | 2.0 | 2.3 | 2.2 | 2.6 | 3.4 | 3.8 |
Slovenia | 7.8 | 9.7 | 6.3 | 9.2 | 8.2 | 6.7 | 8.1 | 6.2 | 11.4 | 11.3 |
All ET | 4.6 | 4.5 | 4.2 | 3.9 | 4.5 | 4.8 | 4.2 | 4.1 | 4.5 | 4.5 |
statistics.eurotransplant.org : 1031P_heart : 07.02.2024 : based on population at start of year |