DCD transplants in 2022, by donor country, by organ combination
DCD transplants in 2022, by donor country, by organ combination |
A | B | NL | Total | |
---|---|---|---|---|
kidney | 15 | 165 | 269 | 449 |
kidney en bloc | 1 | 1 | ||
heart | 1 | 7 | 17 | 25 |
lung | 1 | 1 | 2 | |
lungs | 4 | 31 | 60 | 95 |
liver | 5 | 114 | 89 | 208 |
liver + kidney | 1 | 2 | 3 | |
pancreas + kidney | 1 | 1 | 11 | 13 |
pancreas islets | 1 | 3 | 4 | |
Total | 27 | 323 | 450 | 800 |
statistics.eurotransplant.org : 1173P_2022 : 08.02.2023 : counting recipient transplants |