Non-heartbeating transplants in 2012, by donor country, by organ combination
Non-heartbeating transplants in 2012, by donor country, by organ combination |
A | B | NL | Total | |
---|---|---|---|---|
kidney | 7 | 99 | 223 | 329 |
kidney en bloc | 1 | 2 | 3 | |
lung | 8 | 8 | ||
lungs | 17 | 24 | 41 | |
liver | 1 | 52 | 35 | 88 |
pancreas + kidney | 1 | 1 | ||
pancreas islets | 4 | 8 | 12 | |
Total | 8 | 173 | 301 | 482 |
statistics.eurotransplant.org : 1173P_2012 : 23.05.2022 : counting recipient transplants |