Transplants (deceased donor) in 2012, by donor country, by organ combination
Transplants (deceased donor) in 2012, by donor country, by organ combination |
Donor country: | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 323 | 445 | 1626 | 18 | 220 | 3 | 433 | 69 | 2 | 3139 |
kidney en bloc | 4 | 5 | 19 | 1 | 4 | 6 | 1 | 40 | ||
heart | 58 | 68 | 297 | 19 | 51 | 1 | 38 | 24 | 13 | 569 |
lung | 3 | 7 | 41 | 16 | 67 | |||||
lungs | 44 | 110 | 283 | 38 | 17 | 2 | 67 | 8 | 34 | 603 |
liver | 119 | 229 | 862 | 8 | 132 | 3 | 144 | 38 | 18 | 1553 |
split liver | 14 | 19 | 38 | 5 | 14 | 90 | ||||
pancreas | 2 | 2 | 16 | 1 | 3 | 24 | ||||
pancreas islets | 13 | 1 | 1 | 11 | 26 | |||||
heart + lungs | 1 | 2 | 14 | 2 | 19 | |||||
heart + liver | 1 | 1 | ||||||||
heart + kidney | 2 | 8 | 7 | 1 | 18 | |||||
lungs + liver | 1 | 1 | ||||||||
liver + pancreas | 2 | 2 | 4 | |||||||
liver + pancreas + kidney | 1 | 1 | ||||||||
liver + kidney | 2 | 16 | 14 | 2 | 1 | 35 | ||||
split liver + kidney | 3 | 1 | 4 | |||||||
pancreas + kidney | 15 | 10 | 122 | 16 | 2 | 26 | 4 | 195 | ||
Total all transplants | 587 | 939 | 3344 | 85 | 452 | 12 | 759 | 143 | 68 | 6389 |
statistics.eurotransplant.org : 2153P_2012 : 23.05.2022 : counting recipient transplants, transplanted in any country |