Transplants (deceased donor) in 2022, by donor country, by organ combination
Transplants (deceased donor) in 2022, by donor country, by organ combination |
Donor country: | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 254 | 394 | 1327 | 178 | 108 | 12 | 458 | 65 | 2796 | |
kidney en bloc | 4 | 2 | 12 | 2 | 2 | 1 | 23 | |||
heart | 69 | 68 | 305 | 48 | 34 | 4 | 57 | 23 | 21 | 629 |
lung | 5 | 4 | 17 | 2 | 2 | 2 | 32 | |||
lungs | 64 | 87 | 224 | 24 | 17 | 2 | 115 | 18 | 12 | 563 |
liver | 145 | 246 | 623 | 74 | 81 | 5 | 192 | 33 | 3 | 1402 |
split liver | 4 | 6 | 32 | 2 | 2 | 2 | 48 | |||
pancreas | 4 | 6 | 10 | |||||||
pancreas islets | 6 | 10 | 16 | |||||||
heart + lungs | 1 | 5 | 1 | 7 | ||||||
heart + liver | 1 | 1 | 2 | |||||||
heart + kidney | 1 | 1 | 2 | 2 | 1 | 7 | ||||
lungs + liver | 1 | 2 | 3 | |||||||
liver + pancreas | 1 | 2 | 1 | 1 | 5 | |||||
liver + kidney | 5 | 17 | 11 | 3 | 4 | 1 | 2 | 1 | 44 | |
split liver + kidney | 1 | 1 | ||||||||
pancreas + kidney | 17 | 15 | 35 | 4 | 5 | 1 | 21 | 1 | 99 | |
Total all transplants | 569 | 849 | 2601 | 338 | 254 | 26 | 867 | 146 | 37 | 5687 |
statistics.eurotransplant.org : 2153P_2022 : 08.02.2023 : counting recipient transplants, transplanted in any country |