Transplants (deceased donor) in 2013, by donor country, by organ combination
Transplants (deceased donor) in 2013, by donor country, by organ combination |
Donor country: | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 309 | 418 | 1382 | 141 | 207 | 13 | 408 | 69 | 4 | 2951 |
kidney en bloc | 2 | 1 | 9 | 3 | 1 | 16 | ||||
heart | 67 | 66 | 286 | 43 | 32 | 2 | 37 | 24 | 9 | 566 |
lung | 4 | 30 | 3 | 1 | 18 | 2 | 2 | 60 | ||
lungs | 58 | 94 | 284 | 49 | 17 | 2 | 71 | 15 | 23 | 613 |
liver | 128 | 245 | 706 | 47 | 116 | 5 | 126 | 33 | 14 | 1420 |
split liver | 7 | 18 | 44 | 5 | 6 | 10 | 2 | 92 | ||
pancreas | 3 | 3 | 15 | 1 | 5 | 1 | 28 | |||
pancreas islets | 8 | 1 | 7 | 16 | ||||||
heart + lungs | 12 | 2 | 14 | |||||||
heart + liver | 1 | 1 | ||||||||
heart + kidney | 3 | 3 | 1 | 1 | 8 | |||||
lungs + liver | 1 | 1 | ||||||||
liver + pancreas | 2 | 3 | 5 | |||||||
liver + kidney | 4 | 10 | 15 | 1 | 1 | 1 | 6 | 1 | 39 | |
split liver + kidney | 1 | 3 | 4 | |||||||
pancreas + kidney | 14 | 7 | 100 | 10 | 8 | 18 | 7 | 164 | ||
pancreas + kidney en bloc | 1 | 1 | ||||||||
Total all transplants | 598 | 877 | 2894 | 301 | 390 | 23 | 709 | 155 | 52 | 5999 |
statistics.eurotransplant.org : 2153P_2013 : 23.05.2022 : counting recipient transplants, transplanted in any country |