Transplants (deceased donor) in 2024, by donor country, by organ combination
Transplants (deceased donor) in 2024, by donor country, by organ combination |
Donor country: | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 230 | 442 | 1295 | 224 | 149 | 7 | 581 | 55 | 2 | 2985 |
kidney en bloc | 2 | 19 | 2 | 8 | 1 | 32 | ||||
heart | 61 | 86 | 312 | 61 | 31 | 2 | 86 | 18 | 24 | 681 |
lung | 4 | 3 | 27 | 2 | 36 | |||||
lungs | 62 | 115 | 259 | 37 | 12 | 121 | 16 | 22 | 644 | |
liver | 117 | 305 | 731 | 88 | 101 | 6 | 225 | 33 | 6 | 1612 |
split liver | 6 | 19 | 32 | 11 | 2 | 2 | 72 | |||
pancreas | 2 | 1 | 7 | 1 | 1 | 1 | 13 | |||
pancreas islets | 5 | 8 | 13 | |||||||
heart + lungs | 2 | 1 | 3 | |||||||
heart + liver | 1 | 2 | 1 | 4 | ||||||
heart + kidney | 2 | 4 | 1 | 1 | 2 | 10 | ||||
lungs + liver | 2 | 2 | ||||||||
lungs + kidney | 1 | 1 | ||||||||
liver + pancreas | 1 | 1 | 4 | 1 | 7 | |||||
liver + pancreas + kidney | 1 | 1 | ||||||||
liver + kidney | 4 | 15 | 15 | 1 | 4 | 2 | 41 | |||
split liver + kidney | 1 | 1 | ||||||||
pancreas + kidney | 11 | 9 | 59 | 15 | 23 | 1 | 118 | |||
pancreas + kidney en bloc | 1 | 1 | ||||||||
split liver + pancreas | 1 | 1 | ||||||||
Total all transplants | 500 | 1010 | 2766 | 441 | 302 | 15 | 1064 | 125 | 55 | 6278 |
statistics.eurotransplant.org : 2153P_2024 : 10.02.2025 : counting recipient transplants, transplanted in any country |