Pancreas transplants per million population, by year, by country, by donor type
Pancreas transplants per million population, by year, by country, by donor type |
Donor type | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Austria | Deceased | 1.7 | 2.2 | 2.5 | 3.1 | 3.0 | 2.3 | 2.3 | 1.7 | 2.2 | 1.6 |
Austria | 1.7 | 2.2 | 2.5 | 3.1 | 3.0 | 2.3 | 2.3 | 1.7 | 2.2 | 1.6 | |
Belgium | Deceased | 2.8 | 1.5 | 1.6 | 1.8 | 2.0 | 1.9 | 2.5 | 1.8 | 1.2 | 1.2 |
Belgium | 2.8 | 1.5 | 1.6 | 1.8 | 2.0 | 1.9 | 2.5 | 1.8 | 1.2 | 1.2 | |
Croatia | Deceased | 1.9 | 1.6 | 1.2 | 1.9 | 1.7 | 1.2 | 0.7 | 1.2 | 0.2 | 1.5 |
Croatia | 1.9 | 1.6 | 1.2 | 1.9 | 1.7 | 1.2 | 0.7 | 1.2 | 0.2 | 1.5 | |
Germany | Deceased | 2.0 | 1.6 | 1.5 | 1.3 | 1.2 | 0.9 | 1.1 | 1.1 | 1.1 | 0.8 |
Germany | 2.0 | 1.6 | 1.5 | 1.3 | 1.2 | 0.9 | 1.1 | 1.1 | 1.1 | 0.8 | |
Hungary | Deceased | 0.9 | 1.4 | 1.3 | 0.6 | 0.6 | 0.5 | 0.5 | 0.6 | 0.4 | |
Hungary | 0.9 | 1.4 | 1.3 | 0.6 | 0.6 | 0.5 | 0.5 | 0.6 | 0.4 | ||
Netherlands | Deceased | 2.0 | 1.7 | 2.0 | 2.0 | 1.6 | 1.9 | 2.6 | 1.7 | 1.7 | 1.1 |
Netherlands | 2.0 | 1.7 | 2.0 | 2.0 | 1.6 | 1.9 | 2.6 | 1.7 | 1.7 | 1.1 | |
Slovenia | Deceased | 1.9 | 2.4 | 2.4 | 1.5 | 0.5 | 1.0 | ||||
Slovenia | 1.9 | 2.4 | 2.4 | 1.5 | 0.5 | 1.0 | |||||
All ET | Deceased | 1.9 | 1.6 | 1.6 | 1.6 | 1.4 | 1.2 | 1.5 | 1.2 | 1.2 | 0.9 |
Living | |||||||||||
All ET | 1.9 | 1.6 | 1.6 | 1.6 | 1.4 | 1.2 | 1.5 | 1.2 | 1.2 | 0.9 |
statistics.eurotransplant.org : 2270P_pancreas : 23.05.2022 : based on population at start of year |