Liver transplants per million population, by year, by country, by donor type
Liver transplants per million population, by year, by country, by donor type |
Donor type | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Austria | Deceased | 16.0 | 16.4 | 17.5 | 18.0 | 19.8 | 15.7 | 16.9 | 16.8 | 18.6 | 12.9 |
Living | 0.7 | 0.6 | 0.2 | 0.3 | 0.8 | 1.4 | 0.9 | 1.0 | 0.2 | 0.7 | |
Austria | 16.7 | 17.0 | 17.7 | 18.4 | 20.6 | 17.0 | 17.8 | 17.8 | 18.8 | 13.5 | |
Belgium | Deceased | 20.7 | 22.3 | 22.6 | 23.7 | 24.1 | 22.9 | 18.6 | 21.4 | 23.2 | 26.7 |
Living | 3.6 | 2.9 | 4.1 | 3.2 | 2.9 | 2.4 | 1.8 | 1.8 | 2.4 | 2.3 | |
Belgium | 24.2 | 25.3 | 26.7 | 26.9 | 27.0 | 25.2 | 20.4 | 23.2 | 25.6 | 29.0 | |
Croatia | Deceased | 29.2 | 32.9 | 28.9 | 28.4 | 32.2 | 30.2 | 23.2 | 25.8 | 23.0 | 27.3 |
Living | 0.2 | 0.5 | 0.2 | 0.2 | 0.2 | 0.8 | |||||
Croatia | 29.4 | 33.4 | 28.9 | 28.6 | 32.4 | 30.2 | 23.4 | 25.8 | 23.0 | 28.0 | |
Germany | Deceased | 10.9 | 10.4 | 10.1 | 9.2 | 9.9 | 9.3 | 9.3 | 9.4 | 8.5 | 9.7 |
Living | 0.8 | 0.6 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.5 | 0.6 | |
Germany | 11.7 | 11.0 | 10.8 | 10.0 | 10.6 | 10.0 | 9.9 | 10.0 | 9.0 | 10.3 | |
Hungary | Deceased | 7.6 | 9.0 | 8.2 | 7.6 | 8.2 | 8.1 | 5.1 | 6.1 | 6.9 | 7.3 |
Hungary | 7.6 | 9.0 | 8.2 | 7.6 | 8.2 | 8.1 | 5.1 | 6.1 | 6.9 | 7.3 | |
Netherlands | Deceased | 10.0 | 8.8 | 8.7 | 9.4 | 10.7 | 9.7 | 9.3 | 8.7 | 10.5 | 10.0 |
Living | 0.2 | 0.2 | 0.7 | 0.5 | 0.7 | 1.3 | 1.4 | 1.7 | 1.5 | 1.6 | |
Netherlands | 10.2 | 8.9 | 9.4 | 9.9 | 11.3 | 11.0 | 10.7 | 10.4 | 12.0 | 11.6 | |
Slovenia | Deceased | 15.0 | 11.6 | 13.1 | 11.1 | 13.1 | 11.5 | 11.9 | 10.0 | 8.5 | 10.9 |
Slovenia | 15.0 | 11.6 | 13.1 | 11.1 | 13.1 | 11.5 | 11.9 | 10.0 | 8.5 | 10.9 | |
All ET | Deceased | 12.3 | 12.2 | 11.9 | 11.5 | 12.4 | 11.5 | 10.7 | 11.0 | 10.9 | 11.7 |
Living | 0.8 | 0.7 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.8 | |
All ET | 13.2 | 12.9 | 12.8 | 12.3 | 13.2 | 12.4 | 11.5 | 11.9 | 11.7 | 12.6 |
statistics.eurotransplant.org : 2270P_liver : 07.02.2024 : based on population at start of year |